Usage Statistics for pu.kkinternationallogistics.com

Summary Period: January 2012
Generated 01-Feb-2012 05:39 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2012
Total Hits 77
Total Files 0
Total Pages 48
Total Visits 48
Total KBytes 28
Total Unique Sites 34
Total Unique URLs 0
Total Unique Referrers 2
Total Unique User Agents 10
. Avg Max
Hits per Hour 0 8
Hits per Day 5 10
Files per Day 0 0
Pages per Day 3 8
Sites per Day 2 7
Visits per Day 3 8
KBytes per Day 2 5
Hits by Response Code
Code 400 - Bad Request 2.60% 2
Code 403 - Forbidden 46.75% 36
Code 404 - Not Found 49.35% 38
Code 501 - Not Implemented 1.30% 1

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
18 4 5.19% 0 0.00% 1 2.08% 1 2.08% 1 2.94% 2 7.66%
19 2 2.60% 0 0.00% 1 2.08% 1 2.08% 1 2.94% 1 3.83%
20 9 11.69% 0 0.00% 2 4.17% 2 4.17% 3 8.82% 5 17.24%
21 5 6.49% 0 0.00% 3 6.25% 3 6.25% 3 8.82% 2 5.75%
22 8 10.39% 0 0.00% 0 0.00% 0 0.00% 2 5.88% 4 15.33%
23 5 6.49% 0 0.00% 5 10.42% 5 10.42% 5 14.71% 2 5.75%
24 7 9.09% 0 0.00% 6 12.50% 6 12.50% 5 14.71% 3 9.58%
25 8 10.39% 0 0.00% 8 16.67% 8 16.67% 5 14.71% 3 9.58%
26 2 2.60% 0 0.00% 2 4.17% 2 4.17% 2 5.88% 1 3.79%
27 6 7.79% 0 0.00% 5 10.42% 5 10.42% 5 14.71% 1 3.83%
28 4 5.19% 0 0.00% 3 6.25% 3 6.25% 3 8.82% 1 1.92%
29 3 3.90% 0 0.00% 3 6.25% 3 6.25% 3 8.82% 1 1.92%
30 10 12.99% 0 0.00% 6 12.50% 6 12.50% 7 20.59% 3 10.04%
31 4 5.19% 0 0.00% 3 6.25% 3 6.25% 3 8.82% 1 3.79%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 1.30% 0 0 0.00% 0 1 2.08% 0 0 0.00%
1 0 3 3.90% 0 0 0.00% 0 3 6.25% 0 1 3.83%
2 0 9 11.69% 0 0 0.00% 0 3 6.25% 0 5 17.24%
3 0 2 2.60% 0 0 0.00% 0 1 2.08% 0 1 1.92%
4 0 1 1.30% 0 0 0.00% 0 1 2.08% 0 0 0.00%
5 0 4 5.19% 0 0 0.00% 0 2 4.17% 0 2 5.75%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 3 3.90% 0 0 0.00% 0 2 4.17% 0 1 3.79%
8 0 1 1.30% 0 0 0.00% 0 1 2.08% 0 0 0.00%
9 0 2 2.60% 0 0 0.00% 0 2 4.17% 0 0 0.00%
10 0 4 5.19% 0 0 0.00% 0 2 4.17% 0 1 3.83%
11 0 1 1.30% 0 0 0.00% 0 1 2.08% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 2 2.60% 0 0 0.00% 0 2 4.17% 0 1 1.92%
15 0 6 7.79% 0 0 0.00% 0 6 12.50% 0 2 5.75%
16 0 2 2.60% 0 0 0.00% 0 1 2.08% 0 0 1.19%
17 0 3 3.90% 0 0 0.00% 0 3 6.25% 0 1 3.10%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 4 5.19% 0 0 0.00% 0 2 4.17% 0 2 7.62%
20 0 13 16.88% 0 0 0.00% 0 6 12.50% 0 5 17.24%
21 0 12 15.58% 0 0 0.00% 0 6 12.50% 0 6 21.07%
22 0 2 2.60% 0 0 0.00% 0 1 2.08% 0 1 3.83%
23 0 2 2.60% 0 0 0.00% 0 2 4.17% 0 1 1.92%

Top 30 of 34 Total Sites
# Hits Files KBytes Visits Hostname
1 9 11.69% 0 0.00% 5 17.24% 3 6.25% crawl-66-249-71-10.googlebot.com
2 7 9.09% 0 0.00% 4 13.41% 3 6.25% crawl-66-249-72-170.googlebot.com
3 6 7.79% 0 0.00% 3 11.50% 0 0.00% 121.14.241.135
4 6 7.79% 0 0.00% 3 11.50% 0 0.00% sd-11468.dedibox.fr
5 5 6.49% 0 0.00% 3 9.58% 2 4.17% 173-16-106-240.client.mchsi.com
6 5 6.49% 0 0.00% 0 0.00% 5 10.42% ks206255.kimsufi.com
7 5 6.49% 0 0.00% 3 9.58% 5 10.42% ns2.ipstates.net
8 4 5.19% 0 0.00% 2 7.66% 4 8.33% desserv.com
9 2 2.60% 0 0.00% 0 0.00% 2 4.17% 202.100.64.41
10 2 2.60% 0 0.00% 0 0.00% 2 4.17% 59.44.188.82
11 2 2.60% 0 0.00% 1 3.79% 1 2.08% 92.240.68.153
12 2 2.60% 0 0.00% 1 3.83% 1 2.08% crawl-66-249-67-59.googlebot.com
13 1 1.30% 0 0.00% 0 0.00% 1 2.08% 113.0.85.71
14 1 1.30% 0 0.00% 0 0.00% 1 2.08% 116.252.178.2
15 1 1.30% 0 0.00% 0 0.00% 1 2.08% 125.62.194.55
16 1 1.30% 0 0.00% 0 1.19% 1 2.08% 173-203-50-249.static.cloud-ips.com
17 1 1.30% 0 0.00% 0 0.00% 1 2.08% 189.3.92.98
18 1 1.30% 0 0.00% 0 0.00% 1 2.08% 190.129.69.110
19 1 1.30% 0 0.00% 0 0.00% 1 2.08% 202.100.64.59
20 1 1.30% 0 0.00% 0 0.00% 1 2.08% 207-109-164-26.dia.static.midwestmalls.com
21 1 1.30% 0 0.00% 0 0.00% 1 2.08% 211.151.97.43
22 1 1.30% 0 0.00% 0 0.00% 1 2.08% 222.186.48.17
23 1 1.30% 0 0.00% 1 1.87% 1 2.08% 226-19-132-95.pool.ukrtel.net
24 1 1.30% 0 0.00% 1 1.92% 1 2.08% 31.44.184.50
25 1 1.30% 0 0.00% 0 0.00% 1 2.08% 41.73.2.126
26 1 1.30% 0 0.00% 0 0.00% 1 2.08% 46.7.93.48
27 1 1.30% 0 0.00% 1 1.92% 0 0.00% 61.250.80.133
28 1 1.30% 0 0.00% 0 0.00% 1 2.08% 91.200.159.54
29 1 1.30% 0 0.00% 0 1.19% 0 0.00% hns34.internetdsl.tpnet.pl
30 1 1.30% 0 0.00% 1 1.92% 1 2.08% host.catalysthost.org

Top 10 of 34 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 11.69% 0 0.00% 5 17.24% 3 6.25% crawl-66-249-71-10.googlebot.com
2 7 9.09% 0 0.00% 4 13.41% 3 6.25% crawl-66-249-72-170.googlebot.com
3 6 7.79% 0 0.00% 3 11.50% 0 0.00% 121.14.241.135
4 6 7.79% 0 0.00% 3 11.50% 0 0.00% sd-11468.dedibox.fr
5 5 6.49% 0 0.00% 3 9.58% 2 4.17% 173-16-106-240.client.mchsi.com
6 5 6.49% 0 0.00% 3 9.58% 5 10.42% ns2.ipstates.net
7 4 5.19% 0 0.00% 2 7.66% 4 8.33% desserv.com
8 2 2.60% 0 0.00% 1 3.83% 1 2.08% crawl-66-249-67-59.googlebot.com
9 2 2.60% 0 0.00% 1 3.79% 1 2.08% 92.240.68.153
10 1 1.30% 0 0.00% 1 1.92% 1 2.08% 31.44.184.50

Top 2 of 2 Total Referrers
# Hits Referrer
1 76 98.70% - (Direct Request)
2 1 1.30% http://www.altavista.com/image/randomlink

Top 10 of 10 Total User Agents
# Hits User Agent
1 18 23.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 12 15.58% ZmEu
3 9 11.69% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
4 5 6.49% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 1 1.30% Morfeus Fucking Scanner
6 1 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 1 1.30% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.12) Gecko/20080201 Firefox/2.0.0.12
8 1 1.30% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 (.NET CLR 3.5.30729)
9 1 1.30% Python-urllib/2.4
10 1 1.30% webcollage/1.135a

Usage by Country for January 2012

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 35 45.45% 0 0.00% 15 54.83% Commercial (com)
2 25 32.47% 0 0.00% 5 19.12% Unresolved/Unknown
3 6 7.79% 0 0.00% 3 11.45% Network (net)
4 6 7.79% 0 0.00% 3 11.50% France
5 1 1.30% 0 0.00% 1 1.92% Non-Profit (org)
6 1 1.30% 0 0.00% 0 0.00% Brazil
7 1 1.30% 0 0.00% 0 0.00% Germany
8 1 1.30% 0 0.00% 0 0.00% Spain
9 1 1.30% 0 0.00% 0 1.19% Poland


Generated by Webalizer Version 2.20