Usage Statistics for pu.kkinternationallogistics.com

Summary Period: May 2013
Generated 01-Jun-2013 08:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2013
Total Hits 32866
Total Files 32404
Total Pages 32396
Total Visits 1419
Total KBytes 409301
Total Unique Sites 725
Total Unique URLs 96
Total Unique Referrers 1532
Total Unique User Agents 802
. Avg Max
Hits per Hour 44 451
Hits per Day 1060 6320
Files per Day 1045 6305
Pages per Day 1045 6305
Sites per Day 23 174
Visits per Day 45 214
KBytes per Day 13203 53410
Hits by Response Code
Code 200 - OK 98.59% 32404
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.05% 17
Code 304 - Not Modified 0.15% 48
Code 400 - Bad Request 0.01% 2
Code 403 - Forbidden 0.15% 50
Code 404 - Not Found 1.04% 341
Code 408 - Request Timeout 0.01% 2

Daily usage for May 2013

Daily Statistics for May 2013
Day Hits Files Pages Visits Sites KBytes
1 105 0.32% 90 0.28% 84 0.26% 29 2.04% 18 2.48% 3643 0.89%
2 99 0.30% 90 0.28% 90 0.28% 25 1.76% 13 1.79% 1939 0.47%
3 98 0.30% 84 0.26% 87 0.27% 34 2.40% 10 1.38% 1224 0.30%
4 84 0.26% 71 0.22% 72 0.22% 30 2.11% 9 1.24% 636 0.16%
5 21 0.06% 10 0.03% 9 0.03% 8 0.56% 9 1.24% 338 0.08%
6 27 0.08% 18 0.06% 16 0.05% 14 0.99% 15 2.07% 566 0.14%
7 28 0.09% 13 0.04% 16 0.05% 15 1.06% 11 1.52% 376 0.09%
8 76 0.23% 61 0.19% 55 0.17% 16 1.13% 12 1.66% 2353 0.57%
9 153 0.47% 145 0.45% 146 0.45% 24 1.69% 7 0.97% 4272 1.04%
10 341 1.04% 329 1.02% 330 1.02% 39 2.75% 17 2.34% 15458 3.78%
11 216 0.66% 206 0.64% 201 0.62% 34 2.40% 14 1.93% 11211 2.74%
12 128 0.39% 119 0.37% 121 0.37% 36 2.54% 10 1.38% 1936 0.47%
13 141 0.43% 127 0.39% 126 0.39% 42 2.96% 19 2.62% 2153 0.53%
14 313 0.95% 303 0.94% 298 0.92% 69 4.86% 15 2.07% 17196 4.20%
15 166 0.51% 155 0.48% 155 0.48% 38 2.68% 18 2.48% 5551 1.36%
16 127 0.39% 116 0.36% 114 0.35% 22 1.55% 10 1.38% 5390 1.32%
17 186 0.57% 175 0.54% 175 0.54% 14 0.99% 13 1.79% 1989 0.49%
18 632 1.92% 615 1.90% 611 1.89% 25 1.76% 17 2.34% 10643 2.60%
19 666 2.03% 646 1.99% 645 1.99% 56 3.95% 23 3.17% 8816 2.15%
20 1128 3.43% 1103 3.40% 1102 3.40% 30 2.11% 32 4.41% 31238 7.63%
21 1540 4.69% 1526 4.71% 1519 4.69% 34 2.40% 35 4.83% 36730 8.97%
22 1601 4.87% 1589 4.90% 1584 4.89% 49 3.45% 48 6.62% 17900 4.37%
23 1544 4.70% 1528 4.72% 1528 4.72% 47 3.31% 27 3.72% 13572 3.32%
24 4614 14.04% 4602 14.20% 4596 14.19% 122 8.60% 93 12.83% 44013 10.75%
25 4483 13.64% 4478 13.82% 4480 13.83% 210 14.80% 174 24.00% 41901 10.24%
26 5503 16.74% 5498 16.97% 5496 16.97% 214 15.08% 171 23.59% 52989 12.95%
27 6320 19.23% 6305 19.46% 6305 19.46% 34 2.40% 24 3.31% 53410 13.05%
28 1383 4.21% 1373 4.24% 1368 4.22% 12 0.85% 15 2.07% 3921 0.96%
29 322 0.98% 290 0.89% 297 0.92% 54 3.81% 20 2.76% 4759 1.16%
30 388 1.18% 368 1.14% 365 1.13% 30 2.11% 16 2.21% 6802 1.66%
31 433 1.32% 371 1.14% 405 1.25% 29 2.04% 27 3.72% 6377 1.56%

Hourly usage for May 2013

Hourly Statistics for May 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1359 4.13% 43 1351 4.17% 43 1350 4.17% 540 16742 4.09%
1 37 1166 3.55% 37 1151 3.55% 36 1143 3.53% 574 17793 4.35%
2 34 1064 3.24% 33 1049 3.24% 33 1045 3.23% 468 14514 3.55%
3 37 1157 3.52% 36 1142 3.52% 36 1136 3.51% 468 14517 3.55%
4 37 1148 3.49% 36 1131 3.49% 36 1129 3.48% 523 16203 3.96%
5 31 978 2.98% 31 965 2.98% 31 966 2.98% 463 14366 3.51%
6 35 1104 3.36% 35 1088 3.36% 35 1086 3.35% 489 15165 3.70%
7 37 1162 3.54% 37 1149 3.55% 36 1145 3.53% 506 15683 3.83%
8 46 1433 4.36% 46 1426 4.40% 46 1426 4.40% 592 18344 4.48%
9 44 1380 4.20% 44 1365 4.21% 44 1365 4.21% 594 18402 4.50%
10 42 1322 4.02% 41 1298 4.01% 41 1301 4.02% 492 15244 3.72%
11 45 1396 4.25% 43 1359 4.19% 44 1367 4.22% 462 14310 3.50%
12 44 1372 4.17% 43 1346 4.15% 43 1351 4.17% 506 15683 3.83%
13 43 1350 4.11% 42 1327 4.10% 42 1329 4.10% 474 14705 3.59%
14 44 1382 4.20% 44 1365 4.21% 43 1361 4.20% 525 16288 3.98%
15 55 1719 5.23% 54 1690 5.22% 54 1681 5.19% 619 19200 4.69%
16 51 1600 4.87% 51 1582 4.88% 51 1584 4.89% 633 19624 4.79%
17 49 1535 4.67% 48 1513 4.67% 48 1510 4.66% 586 18172 4.44%
18 57 1774 5.40% 56 1757 5.42% 56 1752 5.41% 638 19774 4.83%
19 51 1596 4.86% 50 1580 4.88% 50 1580 4.88% 630 19528 4.77%
20 50 1579 4.80% 49 1535 4.74% 50 1556 4.80% 657 20370 4.98%
21 47 1477 4.49% 47 1459 4.50% 47 1467 4.53% 611 18931 4.63%
22 45 1419 4.32% 45 1400 4.32% 45 1396 4.31% 609 18864 4.61%
23 44 1394 4.24% 44 1376 4.25% 44 1370 4.23% 544 16878 4.12%

Top 30 of 96 Total URLs
# Hits KBytes URL
1 24010 73.05% 232937 56.91% /webalizer/
2 6006 18.27% 8145 1.99% /
3 1372 4.17% 82647 20.19% /webalizer/usage_201305.html
4 329 1.00% 34610 8.46% /webalizer/usage_201203.html
5 168 0.51% 18423 4.50% /webalizer/usage_201304.html
6 143 0.44% 7414 1.81% /webalizer/usage_201209.html
7 137 0.42% 5886 1.44% /webalizer/usage_201212.html
8 44 0.13% 3826 0.93% /webalizer/usage_201208.html
9 15 0.05% 101 0.02% /MANIFEST ARENAS/
10 15 0.05% 7 0.00% /kkpegasus/
11 12 0.04% 126 0.03% /modlogan/
12 8 0.02% 599 0.15% /webalizer/usage_201205.html
13 7 0.02% 1017 0.25% /MANIFEST ARENAS/7533_40437761.pdf
14 7 0.02% 14 0.00% /webalizer/hourly_usage_201305.png
15 7 0.02% 511 0.12% /webalizer/usage_201202.html
16 7 0.02% 527 0.13% /webalizer/usage_201210.html
17 7 0.02% 803 0.20% /webalizer/usage_201301.html
18 7 0.02% 545 0.13% /webalizer/usage_201302.html
19 6 0.02% 20 0.00% /webalizer/daily_usage_201305.png
20 6 0.02% 447 0.11% /webalizer/usage_201204.html
21 6 0.02% 637 0.16% /webalizer/usage_201206.html
22 6 0.02% 426 0.10% /webalizer/usage_201207.html
23 6 0.02% 556 0.14% /webalizer/usage_201211.html
24 6 0.02% 464 0.11% /webalizer/usage_201303.html
25 5 0.02% 319 0.08% /MANIFEST ARENAS/7533_40437423.pdf
26 5 0.02% 275 0.07% /MANIFEST ARENAS/7533_40437662.pdf
27 5 0.02% 15 0.00% /webalizer/ctry_usage_201211.png
28 5 0.02% 20 0.01% /webalizer/ctry_usage_201305.png
29 4 0.01% 285 0.07% /MANIFEST ARENAS/7533_40437415.pdf
30 4 0.01% 276 0.07% /MANIFEST ARENAS/7533_40437431.pdf

Top 10 of 96 Total URLs By KBytes
# Hits KBytes URL
1 24010 73.05% 232937 56.91% /webalizer/
2 1372 4.17% 82647 20.19% /webalizer/usage_201305.html
3 329 1.00% 34610 8.46% /webalizer/usage_201203.html
4 168 0.51% 18423 4.50% /webalizer/usage_201304.html
5 6006 18.27% 8145 1.99% /
6 143 0.44% 7414 1.81% /webalizer/usage_201209.html
7 137 0.42% 5886 1.44% /webalizer/usage_201212.html
8 44 0.13% 3826 0.93% /webalizer/usage_201208.html
9 7 0.02% 1017 0.25% /MANIFEST ARENAS/7533_40437761.pdf
10 7 0.02% 803 0.20% /webalizer/usage_201301.html

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 6006 18.27% 815 58.21% /
2 24010 73.05% 262 18.71% /webalizer/
3 168 0.51% 100 7.14% /webalizer/usage_201304.html
4 1372 4.17% 50 3.57% /webalizer/usage_201305.html
5 329 1.00% 31 2.21% /webalizer/usage_201203.html
6 137 0.42% 31 2.21% /webalizer/usage_201212.html
7 143 0.44% 29 2.07% /webalizer/usage_201209.html
8 44 0.13% 23 1.64% /webalizer/usage_201208.html
9 12 0.04% 8 0.57% /modlogan/
10 15 0.05% 7 0.50% /kkpegasus/

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 6006 18.27% 793 56.72% /
2 24010 73.05% 255 18.24% /webalizer/
3 168 0.51% 99 7.08% /webalizer/usage_201304.html
4 1372 4.17% 67 4.79% /webalizer/usage_201305.html
5 137 0.42% 34 2.43% /webalizer/usage_201212.html
6 329 1.00% 31 2.22% /webalizer/usage_201203.html
7 143 0.44% 29 2.07% /webalizer/usage_201209.html
8 44 0.13% 25 1.79% /webalizer/usage_201208.html
9 15 0.05% 8 0.57% /kkpegasus/
10 12 0.04% 7 0.50% /modlogan/

Top 30 of 725 Total Sites
# Hits Files KBytes Visits Hostname
1 21764 66.22% 21757 67.14% 211610 51.70% 12 0.85% 25.233-pool.nikopol.net
2 3937 11.98% 3935 12.14% 6680 1.63% 10 0.70% 4.4.151.178.triolan.net
3 1722 5.24% 1714 5.29% 62234 15.20% 3 0.21% broadband-46-188-41-34.2kom.ru
4 525 1.60% 524 1.62% 828 0.20% 1 0.07% 96.130.224.159.triolan.net
5 348 1.06% 343 1.06% 17726 4.33% 20 1.41% 94.6.207.91.unknown.steephost.net
6 323 0.98% 323 1.00% 33979 8.30% 28 1.97% 52.216.151.178.triolan.net
7 289 0.88% 289 0.89% 397 0.10% 57 4.02% sol-fttb.43.115.119.46.sovam.net.ua
8 188 0.57% 188 0.58% 1826 0.45% 1 0.07% client-213-69.expressnikopol.net.ua
9 156 0.47% 156 0.48% 1515 0.37% 2 0.14% client-215-160.expressnikopol.net.ua
10 135 0.41% 135 0.42% 6558 1.60% 27 1.90% 226.4.207.91.unknown.steephost.net
11 130 0.40% 130 0.40% 178 0.04% 1 0.07% 46.130.224.159.triolan.net
12 128 0.39% 128 0.40% 1221 0.30% 47 3.31% dynamic-77-122-225-115.ricona.net.ua
13 125 0.38% 125 0.39% 172 0.04% 25 1.76% 178-137-80-82-lvv.broadband.kyivstar.net
14 120 0.37% 120 0.37% 1165 0.28% 1 0.07% client-213-55.expressnikopol.net.ua
15 119 0.36% 119 0.37% 0 0.00% 4 0.28% nikolan1.firstvds.ru
16 108 0.33% 108 0.33% 1048 0.26% 27 1.90% 2.132.220.182.megaline.telecom.kz
17 100 0.30% 100 0.31% 971 0.24% 1 0.07% 176.122.117.93
18 96 0.29% 96 0.30% 931 0.23% 24 1.69% 95.57.65.189.megaline.telecom.kz
19 88 0.27% 88 0.27% 10158 2.48% 35 2.47% 94.19.191.183.pool.sknt.ru
20 88 0.27% 88 0.27% 854 0.21% 22 1.55% 95.57.84.26.megaline.telecom.kz
21 78 0.24% 38 0.12% 73 0.02% 39 2.75% msnbot-157-56-229-211.search.msn.com
22 69 0.21% 69 0.21% 669 0.16% 5 0.35% 92.46.173.7.megaline.telecom.kz
23 68 0.21% 68 0.21% 660 0.16% 17 1.20% 178.89.163.153.megaline.telecom.kz
24 65 0.20% 65 0.20% 89 0.02% 13 0.92% 178-137-88-160-lvv.broadband.kyivstar.net
25 64 0.19% 64 0.20% 621 0.15% 16 1.13% 2.132.146.33.megaline.telecom.kz
26 61 0.19% 26 0.08% 1633 0.40% 5 0.35% crawl-66-249-75-90.googlebot.com
27 49 0.15% 49 0.15% 5656 1.38% 49 3.45% 94.19.190.111.pool.sknt.ru
28 48 0.15% 48 0.15% 466 0.11% 6 0.42% 5-248-87-43-broadband.kyivstar.net
29 45 0.14% 45 0.14% 1745 0.43% 9 0.63% 109x194x172x143.dynamic.tmn.ertelecom.ru
30 44 0.13% 25 0.08% 1459 0.36% 18 1.27% msnbot-157-55-35-99.search.msn.com

Top 10 of 725 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21764 66.22% 21757 67.14% 211610 51.70% 12 0.85% 25.233-pool.nikopol.net
2 1722 5.24% 1714 5.29% 62234 15.20% 3 0.21% broadband-46-188-41-34.2kom.ru
3 323 0.98% 323 1.00% 33979 8.30% 28 1.97% 52.216.151.178.triolan.net
4 348 1.06% 343 1.06% 17726 4.33% 20 1.41% 94.6.207.91.unknown.steephost.net
5 88 0.27% 88 0.27% 10158 2.48% 35 2.47% 94.19.191.183.pool.sknt.ru
6 3937 11.98% 3935 12.14% 6680 1.63% 10 0.70% 4.4.151.178.triolan.net
7 135 0.41% 135 0.42% 6558 1.60% 27 1.90% 226.4.207.91.unknown.steephost.net
8 49 0.15% 49 0.15% 5656 1.38% 49 3.45% 94.19.190.111.pool.sknt.ru
9 188 0.57% 188 0.58% 1826 0.45% 1 0.07% client-213-69.expressnikopol.net.ua
10 45 0.14% 45 0.14% 1745 0.43% 9 0.63% 109x194x172x143.dynamic.tmn.ertelecom.ru

Top 30 of 1532 Total Referrers
# Hits Referrer
1 1049 3.19% http://blog.podarkivostoka.com/
2 811 2.47% - (Direct Request)
3 657 2.00% http://sun-gates.ru/
4 579 1.76% http://flovent44mcg.wordpress.com
5 523 1.59% http://isfloventgeneric.wordpress.com
6 330 1.00% http://drugaugmentin.wordpress.com
7 327 0.99% http://augmentin875mgtablet.wordpress.com
8 326 0.99% http://genericaugmentinprice.wordpress.com
9 319 0.97% http://depoprovera150mg.wordpress.com
10 310 0.94% http://augmentin125mg.wordpress.com
11 308 0.94% http://proverawithoutprescription.wordpress.com
12 302 0.92% http://floventdiskus100mcg.wordpress.com
13 300 0.91% http://augmentindiscount.wordpress.com
14 296 0.90% http://floventnoprescription.wordpress.com
15 288 0.88% http://floventgenericname.wordpress.com
16 287 0.87% http://provera20mg.wordpress.com
17 283 0.86% http://augmentinnoprescription.wordpress.com
18 279 0.85% http://proverapills.wordpress.com
19 277 0.84% http://augmentinonlinepurchase.wordpress.com
20 277 0.84% http://whentotakeprovera.wordpress.com
21 276 0.84% http://orderaugmentinonline.wordpress.com
22 272 0.83% http://augmentin400mg.wordpress.com
23 271 0.82% http://drugprovera.wordpress.com
24 271 0.82% http://floventdiskus250mcg.wordpress.com
25 266 0.81% http://875mgaugmentin.wordpress.com
26 264 0.80% http://floventhfa110mcgcoupons.wordpress.com
27 263 0.80% http://medicineaugmentin.wordpress.com
28 261 0.79% http://genericofaugmentin.wordpress.com
29 260 0.79% http://flovent110mcginhaler.wordpress.com
30 260 0.79% http://floventbuyonline.wordpress.com

Top 15 of 802 Total User Agents
# Hits User Agent
1 431 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 210 0.64% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
3 210 0.64% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5998)) Presto/2.12.388 Version/12.10
4 208 0.63% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.91 Safari/537.11
5 204 0.62% Mozilla/5.0 (Windows NT 5.1; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
6 204 0.62% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.1 (KHTML, like Gecko) Chrome/14.0.835.163 Safari/535.1
7 202 0.61% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
8 201 0.61% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
9 201 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
10 200 0.61% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.11
11 199 0.61% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0
12 198 0.60% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
13 198 0.60% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.02
14 197 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
15 197 0.60% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for May 2013

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 27764 84.48% 27737 85.60% 281831 68.86% Network (net)
2 2160 6.57% 2150 6.63% 83222 20.33% Russian Federation
3 890 2.71% 890 2.75% 6203 1.52% Ukraine
4 744 2.26% 376 1.16% 16158 3.95% Commercial (com)
5 632 1.92% 611 1.89% 14840 3.63% Unresolved/Unknown
6 563 1.71% 563 1.74% 5365 1.31% Kazakhstan
7 46 0.14% 18 0.06% 321 0.08% Germany
8 9 0.03% 9 0.03% 12 0.00% China
9 8 0.02% 8 0.02% 132 0.03% Indonesia
10 6 0.02% 6 0.02% 33 0.01% Netherlands
11 5 0.02% 5 0.02% 24 0.01% Bosnia and Herzegovina
12 5 0.02% 4 0.01% 6 0.00% Brazil
13 5 0.02% 1 0.00% 3 0.00% Spain
14 4 0.01% 4 0.01% 5 0.00% Switzerland
15 4 0.01% 4 0.01% 462 0.11% Sweden
16 4 0.01% 3 0.01% 329 0.08% Turkey
17 3 0.01% 3 0.01% 238 0.06% European Union
18 3 0.01% 3 0.01% 4 0.00% Japan
19 3 0.01% 3 0.01% 4 0.00% Venezuela
20 2 0.01% 2 0.01% 1 0.00% Argentina
21 1 0.00% 1 0.00% 100 0.02% Educational (edu)
22 1 0.00% 1 0.00% 1 0.00% Non-Profit (org)
23 1 0.00% 1 0.00% 1 0.00% Address Routing (arpa)
24 1 0.00% 1 0.00% 1 0.00% Italy
25 1 0.00% 1 0.00% 1 0.00% Malaysia
26 1 0.00% 1 0.00% 1 0.00% Poland


Generated by Webalizer Version 2.20