Usage Statistics for pu.kkinternationallogistics.com

Summary Period: June 2013
Generated 01-Jul-2013 10:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2013
Total Hits 28591
Total Files 28221
Total Pages 28076
Total Visits 1551
Total KBytes 655953
Total Unique Sites 490
Total Unique URLs 121
Total Unique Referrers 2888
Total Unique User Agents 294
. Avg Max
Hits per Hour 39 200
Hits per Day 953 3725
Files per Day 940 3719
Pages per Day 935 3716
Sites per Day 16 78
Visits per Day 51 110
KBytes per Day 21865 77063
Hits by Response Code
Code 200 - OK 98.71% 28221
Code 206 - Partial Content 0.02% 6
Code 304 - Not Modified 0.05% 15
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.13% 37
Code 404 - Not Found 1.06% 302
Code 501 - Not Implemented 0.02% 7

Daily usage for June 2013

Daily Statistics for June 2013
Day Hits Files Pages Visits Sites KBytes
1 1123 3.93% 1110 3.93% 1106 3.94% 46 2.97% 25 5.10% 13426 2.05%
2 1567 5.48% 1549 5.49% 1548 5.51% 54 3.48% 24 4.90% 17429 2.66%
3 1214 4.25% 1177 4.17% 1189 4.23% 104 6.71% 78 15.92% 11661 1.78%
4 721 2.52% 711 2.52% 713 2.54% 47 3.03% 14 2.86% 16186 2.47%
5 1033 3.61% 1018 3.61% 1014 3.61% 40 2.58% 18 3.67% 25668 3.91%
6 661 2.31% 650 2.30% 650 2.32% 48 3.09% 33 6.73% 20109 3.07%
7 295 1.03% 285 1.01% 287 1.02% 92 5.93% 75 15.31% 3070 0.47%
8 404 1.41% 395 1.40% 395 1.41% 23 1.48% 12 2.45% 6453 0.98%
9 756 2.64% 737 2.61% 740 2.64% 35 2.26% 14 2.86% 9035 1.38%
10 774 2.71% 762 2.70% 763 2.72% 37 2.39% 17 3.47% 10164 1.55%
11 546 1.91% 537 1.90% 533 1.90% 35 2.26% 12 2.45% 7497 1.14%
12 424 1.48% 418 1.48% 416 1.48% 27 1.74% 21 4.29% 5423 0.83%
13 3725 13.03% 3719 13.18% 3716 13.24% 36 2.32% 28 5.71% 5791 0.88%
14 566 1.98% 557 1.97% 558 1.99% 44 2.84% 18 3.67% 10256 1.56%
15 601 2.10% 585 2.07% 587 2.09% 56 3.61% 13 2.65% 8322 1.27%
16 679 2.37% 670 2.37% 672 2.39% 52 3.35% 15 3.06% 12589 1.92%
17 1370 4.79% 1355 4.80% 1348 4.80% 60 3.87% 20 4.08% 35731 5.45%
18 1777 6.22% 1770 6.27% 1770 6.30% 66 4.26% 16 3.27% 77063 11.75%
19 1060 3.71% 1043 3.70% 992 3.53% 28 1.81% 14 2.86% 49938 7.61%
20 627 2.19% 623 2.21% 624 2.22% 32 2.06% 10 2.04% 14723 2.24%
21 664 2.32% 659 2.34% 658 2.34% 47 3.03% 18 3.67% 16309 2.49%
22 1036 3.62% 1033 3.66% 1034 3.68% 56 3.61% 7 1.43% 33339 5.08%
23 1316 4.60% 1308 4.63% 1271 4.53% 70 4.51% 11 2.24% 44856 6.84%
24 1056 3.69% 1055 3.74% 1054 3.75% 41 2.64% 8 1.63% 37393 5.70%
25 1217 4.26% 1206 4.27% 1163 4.14% 55 3.55% 11 2.24% 40044 6.10%
26 1169 4.09% 1157 4.10% 1155 4.11% 41 2.64% 16 3.27% 37199 5.67%
27 1220 4.27% 1210 4.29% 1209 4.31% 61 3.93% 17 3.47% 39904 6.08%
28 397 1.39% 372 1.32% 373 1.33% 68 4.38% 46 9.39% 11125 1.70%
29 336 1.18% 317 1.12% 307 1.09% 80 5.16% 68 13.88% 18209 2.78%
30 257 0.90% 233 0.83% 231 0.82% 110 7.09% 69 14.08% 17042 2.60%

Hourly usage for June 2013

Hourly Statistics for June 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 992 3.47% 32 983 3.48% 32 982 3.50% 881 26444 4.03%
1 35 1069 3.74% 34 1037 3.67% 35 1050 3.74% 865 25936 3.95%
2 32 988 3.46% 32 976 3.46% 32 975 3.47% 732 21953 3.35%
3 39 1189 4.16% 39 1173 4.16% 39 1171 4.17% 898 26949 4.11%
4 40 1224 4.28% 40 1202 4.26% 38 1156 4.12% 1189 35660 5.44%
5 40 1223 4.28% 40 1210 4.29% 40 1209 4.31% 891 26737 4.08%
6 38 1143 4.00% 37 1125 3.99% 37 1123 4.00% 817 24504 3.74%
7 36 1091 3.82% 35 1068 3.78% 35 1063 3.79% 839 25181 3.84%
8 41 1250 4.37% 40 1229 4.35% 40 1227 4.37% 898 26953 4.11%
9 44 1339 4.68% 44 1324 4.69% 44 1325 4.72% 1097 32918 5.02%
10 42 1276 4.46% 41 1251 4.43% 41 1256 4.47% 888 26640 4.06%
11 38 1166 4.08% 38 1154 4.09% 38 1154 4.11% 889 26655 4.06%
12 44 1332 4.66% 43 1314 4.66% 42 1264 4.50% 1079 32364 4.93%
13 39 1179 4.12% 39 1170 4.15% 38 1169 4.16% 843 25298 3.86%
14 39 1177 4.12% 38 1168 4.14% 38 1160 4.13% 861 25831 3.94%
15 40 1214 4.25% 39 1199 4.25% 39 1197 4.26% 849 25482 3.88%
16 38 1153 4.03% 38 1141 4.04% 37 1139 4.06% 811 24330 3.71%
17 41 1253 4.38% 41 1235 4.38% 40 1207 4.30% 938 28137 4.29%
18 41 1250 4.37% 41 1237 4.38% 41 1235 4.40% 901 27023 4.12%
19 42 1272 4.45% 41 1258 4.46% 41 1259 4.48% 928 27848 4.25%
20 45 1356 4.74% 44 1345 4.77% 44 1343 4.78% 1015 30440 4.64%
21 42 1288 4.50% 42 1279 4.53% 42 1279 4.56% 1021 30630 4.67%
22 36 1098 3.84% 36 1083 3.84% 35 1074 3.83% 846 25390 3.87%
23 35 1069 3.74% 35 1060 3.76% 35 1059 3.77% 888 26650 4.06%

Top 30 of 121 Total URLs
# Hits KBytes URL
1 12430 43.48% 120890 18.43% /webalizer/
2 5678 19.86% 220006 33.54% /webalizer/usage_201304.html
3 4835 16.91% 2154 0.33% /
4 2276 7.96% 138316 21.09% /webalizer/usage_201305.html
5 1245 4.35% 50463 7.69% /webalizer/usage_201212.html
6 465 1.63% 35206 5.37% /webalizer/usage_201202.html
7 401 1.40% 31044 4.73% /webalizer/usage_201306.html
8 357 1.25% 18133 2.76% /webalizer/usage_201209.html
9 93 0.33% 4954 0.76% /webalizer/usage_201206.html
10 44 0.15% 2649 0.40% /webalizer/usage_201208.html
11 24 0.08% 161 0.02% /MANIFEST ARENAS/
12 24 0.08% 11 0.00% /kkpegasus/
13 19 0.07% 207 0.03% /modlogan/
14 16 0.06% 1683 0.26% /webalizer/usage_201203.html
15 14 0.05% 1398 0.21% /webalizer/usage_201205.html
16 13 0.05% 1418 0.22% /webalizer/usage_201302.html
17 10 0.03% 1005 0.15% /webalizer/usage_201204.html
18 9 0.03% 778 0.12% /webalizer/usage_201211.html
19 9 0.03% 918 0.14% /webalizer/usage_201301.html
20 7 0.02% 710 0.11% /MANIFEST ARENAS/7533_40437407.pdf
21 7 0.02% 454 0.07% /webalizer/usage_201201.html
22 7 0.02% 632 0.10% /webalizer/usage_201210.html
23 6 0.02% 834 0.13% /MANIFEST ARENAS/7533_40437522.pdf
24 6 0.02% 520 0.08% /MANIFEST ARENAS/7533_40437621.pdf
25 6 0.02% 881 0.13% /MANIFEST ARENAS/7533_40437761.pdf
26 5 0.02% 448 0.07% /MANIFEST ARENAS/7533_40437464.pdf
27 5 0.02% 433 0.07% /MANIFEST ARENAS/7533_40437530.pdf
28 5 0.02% 743 0.11% /MANIFEST ARENAS/7533_40437548.pdf
29 5 0.02% 800 0.12% /MANIFEST ARENAS/7533_40437571.pdf
30 5 0.02% 476 0.07% /MANIFEST ARENAS/7533_40437647.pdf

Top 10 of 121 Total URLs By KBytes
# Hits KBytes URL
1 5678 19.86% 220006 33.54% /webalizer/usage_201304.html
2 2276 7.96% 138316 21.09% /webalizer/usage_201305.html
3 12430 43.48% 120890 18.43% /webalizer/
4 1245 4.35% 50463 7.69% /webalizer/usage_201212.html
5 465 1.63% 35206 5.37% /webalizer/usage_201202.html
6 401 1.40% 31044 4.73% /webalizer/usage_201306.html
7 357 1.25% 18133 2.76% /webalizer/usage_201209.html
8 93 0.33% 4954 0.76% /webalizer/usage_201206.html
9 44 0.15% 2649 0.40% /webalizer/usage_201208.html
10 4835 16.91% 2154 0.33% /

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 4835 16.91% 330 21.68% /
2 12430 43.48% 294 19.32% /webalizer/
3 1245 4.35% 257 16.89% /webalizer/usage_201212.html
4 5678 19.86% 192 12.61% /webalizer/usage_201304.html
5 2276 7.96% 139 9.13% /webalizer/usage_201305.html
6 401 1.40% 100 6.57% /webalizer/usage_201306.html
7 357 1.25% 73 4.80% /webalizer/usage_201209.html
8 465 1.63% 38 2.50% /webalizer/usage_201202.html
9 93 0.33% 26 1.71% /webalizer/usage_201206.html
10 44 0.15% 19 1.25% /webalizer/usage_201208.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 4835 16.91% 320 21.08% /
2 12430 43.48% 297 19.57% /webalizer/
3 1245 4.35% 257 16.93% /webalizer/usage_201212.html
4 5678 19.86% 194 12.78% /webalizer/usage_201304.html
5 2276 7.96% 130 8.56% /webalizer/usage_201305.html
6 401 1.40% 102 6.72% /webalizer/usage_201306.html
7 357 1.25% 75 4.94% /webalizer/usage_201209.html
8 465 1.63% 38 2.50% /webalizer/usage_201202.html
9 93 0.33% 24 1.58% /webalizer/usage_201206.html
10 44 0.15% 19 1.25% /webalizer/usage_201208.html

Top 30 of 490 Total Sites
# Hits Files KBytes Visits Hostname
1 7607 26.61% 7601 26.93% 316214 48.21% 116 7.48% broadband-46-188-41-34.2kom.ru
2 3245 11.35% 3245 11.50% 0 0.00% 2 0.13% 059148047086.ctinets.com
3 3245 11.35% 3244 11.49% 31552 4.81% 50 3.22% 25.233-pool.nikopol.net
4 2065 7.22% 2062 7.31% 20244 3.09% 17 1.10% 99.89.broadband2.iol.cz
5 1064 3.72% 1064 3.77% 1460 0.22% 2 0.13% 46.130.224.159.triolan.net
6 1008 3.53% 1008 3.57% 9806 1.49% 22 1.42% client-215-6.expressnikopol.net.ua
7 540 1.89% 540 1.91% 5252 0.80% 9 0.58% 176.122.117.84
8 532 1.86% 532 1.89% 5176 0.79% 3 0.19% 176.122.118.135
9 468 1.64% 468 1.66% 4554 0.69% 16 1.03% 176.122.119.35
10 408 1.43% 408 1.45% 3968 0.60% 3 0.19% client-213-36.expressnikopol.net.ua
11 400 1.40% 400 1.42% 30430 4.64% 81 5.22% pool.luga.net.ua
12 392 1.37% 392 1.39% 3814 0.58% 3 0.19% 176.122.118.236
13 325 1.14% 325 1.15% 15789 2.41% 65 4.19% 226.4.207.91.unknown.steephost.net
14 288 1.01% 288 1.02% 2802 0.43% 4 0.26% client-213-19.expressnikopol.net.ua
15 280 0.98% 280 0.99% 2724 0.42% 2 0.13% dsl217-132-1-203.bb.netvision.net.il
16 271 0.95% 271 0.96% 2636 0.40% 3 0.19% client-215-134.expressnikopol.net.ua
17 268 0.94% 268 0.95% 2608 0.40% 28 1.81% client-213-244.expressnikopol.net.ua
18 264 0.92% 264 0.94% 2567 0.39% 5 0.32% 176.122.119.66
19 252 0.88% 252 0.89% 2451 0.37% 1 0.06% client-214-131.expressnikopol.net.ua
20 228 0.80% 228 0.81% 2217 0.34% 7 0.45% client-214-220.expressnikopol.net.ua
21 220 0.77% 220 0.78% 2140 0.33% 11 0.71% client-215-210.expressnikopol.net.ua
22 220 0.77% 220 0.78% 8531 1.30% 44 2.84% net11.186.188-23.tmn.ertelecom.ru
23 212 0.74% 212 0.75% 2063 0.31% 3 0.19% 176.122.118.171
24 212 0.74% 212 0.75% 2062 0.31% 3 0.19% cbl217-132-127-22.bb.netvision.net.il
25 196 0.69% 196 0.69% 1906 0.29% 4 0.26% client-215-154.expressnikopol.net.ua
26 196 0.69% 196 0.69% 1904 0.29% 3 0.19% client-215-163.expressnikopol.net.ua
27 192 0.67% 192 0.68% 14390 2.19% 10 0.64% 188.190.199.143
28 175 0.61% 175 0.62% 6786 1.03% 35 2.26% 109x194x167x92.dynamic.tmn.ertelecom.ru
29 172 0.60% 170 0.60% 1748 0.27% 14 0.90% host-176-36-106-72.la.net.ua
30 120 0.42% 120 0.43% 1167 0.18% 1 0.06% client-214-21.expressnikopol.net.ua

Top 10 of 490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7607 26.61% 7601 26.93% 316214 48.21% 116 7.48% broadband-46-188-41-34.2kom.ru
2 3245 11.35% 3244 11.49% 31552 4.81% 50 3.22% 25.233-pool.nikopol.net
3 400 1.40% 400 1.42% 30430 4.64% 81 5.22% pool.luga.net.ua
4 2065 7.22% 2062 7.31% 20244 3.09% 17 1.10% 99.89.broadband2.iol.cz
5 325 1.14% 325 1.15% 15789 2.41% 65 4.19% 226.4.207.91.unknown.steephost.net
6 192 0.67% 192 0.68% 14390 2.19% 10 0.64% 188.190.199.143
7 109 0.38% 108 0.38% 12461 1.90% 76 4.90% 94.19.190.111.pool.sknt.ru
8 104 0.36% 87 0.31% 10079 1.54% 2 0.13% 213-67-145-160-no24.tbcn.telia.com
9 1008 3.53% 1008 3.57% 9806 1.49% 22 1.42% client-215-6.expressnikopol.net.ua
10 220 0.77% 220 0.78% 8531 1.30% 44 2.84% net11.186.188-23.tmn.ertelecom.ru

Top 30 of 2888 Total Referrers
# Hits Referrer
1 5554 19.43% http://sun-gates.ru/
2 2041 7.14% http://vseokna-msk.ru/
3 858 3.00% - (Direct Request)
4 452 1.58% http://zvezd.ru
5 391 1.37% http://rufilmov.net
6 330 1.15% http://rosigo.cz
7 220 0.77% http://misopiniones.es
8 217 0.76% http://rosigo.org
9 200 0.70% http://www.norcalvex.org/
10 189 0.66% http://altai.us
11 186 0.65% http://our-classifieds.info
12 175 0.61% http://jobs.deutschbilder.info
13 174 0.61% http://populergorsel.com/
14 162 0.57% http://opiniones.co
15 160 0.56% http://www.norcalvex.org
16 159 0.56% http://zpovednice.info
17 150 0.52% http://analytics.topsy.com/
18 147 0.51% http://tbale.ru
19 144 0.50% http://speed-dating74.ru
20 141 0.49% http://topsy.com/s
21 106 0.37% http://mortalkombat.live.de.com/
22 97 0.34% http://ukigopi.page.tl/
23 60 0.21% http://bestrussiangirls.com
24 50 0.17% http://mbiologi.ru
25 48 0.17% http://www.norcalvex.org/הדברת_טרמיטים.html
26 45 0.16% http://nolvadexincanada.weebly.com/
27 44 0.15% http://www.norcalvex.org/לוכד_נחשים.html
28 42 0.15% http://viagra-now.webs.com
29 42 0.15% http://vtipna-tricka-s-potiskem.webs.com
30 40 0.14% http://buyingnolvadexonline24.weebly.com/

Top 15 of 294 Total User Agents
# Hits User Agent
1 581 2.03% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 387 1.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
3 378 1.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
4 370 1.29% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
5 366 1.28% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
6 363 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 359 1.26% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
8 354 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
9 351 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
10 336 1.18% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 182 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 175 0.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YI
13 167 0.58% Mozilla/5.0 (Windows NT 5.1; rv:17.0) Gecko/17.0 Firefox/17.0
14 166 0.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 164 0.57% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11

Usage by Country for June 2013

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 9038 31.61% 9030 32.00% 374304 57.06% Russian Federation
2 4884 17.08% 4882 17.30% 59601 9.09% Network (net)
3 4182 14.63% 4180 14.81% 67290 10.26% Ukraine
4 4143 14.49% 3835 13.59% 35989 5.49% Commercial (com)
5 3393 11.87% 3369 11.94% 79231 12.08% Unresolved/Unknown
6 2065 7.22% 2062 7.31% 20244 3.09% Czech Republic
7 654 2.29% 654 2.32% 13214 2.01% Israel
8 148 0.52% 148 0.52% 1440 0.22% Kazakhstan
9 19 0.07% 6 0.02% 254 0.04% Germany
10 12 0.04% 11 0.04% 1211 0.18% British Indian Ocean Territory
11 8 0.03% 8 0.03% 503 0.08% Indonesia
12 6 0.02% 6 0.02% 127 0.02% Brazil
13 5 0.02% 5 0.02% 574 0.09% Thailand
14 5 0.02% 4 0.01% 460 0.07% Turkey
15 4 0.01% 4 0.01% 124 0.02% China
16 3 0.01% 3 0.01% 343 0.05% France
17 3 0.01% 3 0.01% 243 0.04% Poland
18 3 0.01% 3 0.01% 4 0.00% Venezuela
19 2 0.01% 2 0.01% 0 0.00% Chile
20 2 0.01% 2 0.01% 133 0.02% Taiwan
21 2 0.01% 2 0.01% 243 0.04% Viet Nam
22 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)
23 1 0.00% 1 0.00% 1 0.00% Bosnia and Herzegovina
24 1 0.00% 1 0.00% 0 0.00% Bulgaria
25 1 0.00% 1 0.00% 169 0.03% Canada
26 1 0.00% 1 0.00% 1 0.00% Guatemala
27 1 0.00% 0 0.00% 0 0.00% Italy
28 1 0.00% 0 0.00% 0 0.00% Mexico
29 1 0.00% 1 0.00% 1 0.00% Netherlands
30 1 0.00% 1 0.00% 122 0.02% Romania


Generated by Webalizer Version 2.20