Usage Statistics for pu.kkinternationallogistics.com

Summary Period: July 2013
Generated 01-Aug-2013 09:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 21998
Total Files 21404
Total Pages 21192
Total Visits 1934
Total KBytes 913537
Total Unique Sites 892
Total Unique URLs 122
Total Unique Referrers 2404
Total Unique User Agents 480
. Avg Max
Hits per Hour 29 171
Hits per Day 709 3548
Files per Day 690 3526
Pages per Day 683 3528
Sites per Day 28 60
Visits per Day 62 86
KBytes per Day 29469 61334
Hits by Response Code
Code 200 - OK 97.30% 21404
Code 304 - Not Modified 0.22% 48
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.18% 39
Code 404 - Not Found 2.20% 484
Code 501 - Not Implemented 0.08% 17

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 148 0.67% 127 0.59% 132 0.62% 58 3.00% 42 4.71% 8489 0.93%
2 186 0.85% 167 0.78% 166 0.78% 76 3.93% 45 5.04% 10733 1.17%
3 269 1.22% 250 1.17% 194 0.92% 76 3.93% 60 6.73% 23940 2.62%
4 335 1.52% 324 1.51% 321 1.51% 72 3.72% 56 6.28% 13043 1.43%
5 810 3.68% 792 3.70% 793 3.74% 85 4.40% 58 6.50% 40303 4.41%
6 820 3.73% 801 3.74% 794 3.75% 83 4.29% 54 6.05% 40817 4.47%
7 699 3.18% 678 3.17% 678 3.20% 67 3.46% 48 5.38% 37079 4.06%
8 732 3.33% 714 3.34% 710 3.35% 60 3.10% 42 4.71% 34771 3.81%
9 730 3.32% 707 3.30% 709 3.35% 63 3.26% 42 4.71% 31584 3.46%
10 595 2.70% 580 2.71% 579 2.73% 53 2.74% 37 4.15% 23551 2.58%
11 697 3.17% 671 3.13% 665 3.14% 59 3.05% 49 5.49% 33285 3.64%
12 468 2.13% 452 2.11% 450 2.12% 81 4.19% 55 6.17% 25788 2.82%
13 623 2.83% 604 2.82% 606 2.86% 86 4.45% 59 6.61% 33620 3.68%
14 763 3.47% 754 3.52% 749 3.53% 67 3.46% 38 4.26% 32679 3.58%
15 733 3.33% 717 3.35% 715 3.37% 61 3.15% 51 5.72% 36570 4.00%
16 836 3.80% 813 3.80% 805 3.80% 62 3.21% 43 4.82% 36965 4.05%
17 418 1.90% 408 1.91% 403 1.90% 55 2.84% 41 4.60% 21133 2.31%
18 735 3.34% 714 3.34% 711 3.36% 64 3.31% 43 4.82% 35448 3.88%
19 234 1.06% 203 0.95% 199 0.94% 56 2.90% 44 4.93% 11790 1.29%
20 568 2.58% 547 2.56% 555 2.62% 51 2.64% 42 4.71% 33770 3.70%
21 609 2.77% 600 2.80% 598 2.82% 39 2.02% 35 3.92% 32764 3.59%
22 850 3.86% 821 3.84% 808 3.81% 59 3.05% 42 4.71% 20054 2.20%
23 3548 16.13% 3526 16.47% 3528 16.65% 53 2.74% 37 4.15% 26146 2.86%
24 1138 5.17% 1116 5.21% 1069 5.04% 47 2.43% 33 3.70% 61334 6.71%
25 1108 5.04% 1091 5.10% 1094 5.16% 41 2.12% 28 3.14% 50783 5.56%
26 593 2.70% 574 2.68% 569 2.68% 33 1.71% 31 3.48% 33547 3.67%
27 387 1.76% 366 1.71% 368 1.74% 57 2.95% 41 4.60% 24190 2.65%
28 465 2.11% 452 2.11% 447 2.11% 81 4.19% 44 4.93% 28130 3.08%
29 428 1.95% 412 1.92% 413 1.95% 72 3.72% 50 5.61% 18922 2.07%
30 760 3.45% 737 3.44% 685 3.23% 74 3.83% 39 4.37% 27944 3.06%
31 713 3.24% 686 3.21% 679 3.20% 73 3.77% 40 4.48% 24362 2.67%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 810 3.68% 25 781 3.65% 25 784 3.70% 1036 32112 3.52%
1 30 941 4.28% 29 921 4.30% 29 915 4.32% 1324 41050 4.49%
2 29 918 4.17% 28 897 4.19% 28 893 4.21% 1307 40505 4.43%
3 28 881 4.00% 27 859 4.01% 27 855 4.03% 1247 38644 4.23%
4 31 967 4.40% 30 937 4.38% 30 930 4.39% 1294 40102 4.39%
5 28 875 3.98% 27 856 4.00% 27 852 4.02% 1195 37049 4.06%
6 28 888 4.04% 28 869 4.06% 28 870 4.11% 1169 36231 3.97%
7 27 861 3.91% 26 834 3.90% 26 831 3.92% 1130 35021 3.83%
8 29 929 4.22% 28 894 4.18% 27 844 3.98% 1503 46578 5.10%
9 28 883 4.01% 27 861 4.02% 26 827 3.90% 1277 39578 4.33%
10 28 898 4.08% 28 875 4.09% 27 857 4.04% 1235 38297 4.19%
11 27 865 3.93% 27 838 3.92% 26 836 3.94% 1162 36011 3.94%
12 27 865 3.93% 27 837 3.91% 26 826 3.90% 1248 38680 4.23%
13 26 823 3.74% 25 798 3.73% 25 800 3.78% 1083 33559 3.67%
14 27 854 3.88% 26 831 3.88% 26 827 3.90% 1088 33716 3.69%
15 28 875 3.98% 27 862 4.03% 27 863 4.07% 1164 36081 3.95%
16 30 943 4.29% 29 921 4.30% 29 914 4.31% 1342 41613 4.56%
17 33 1023 4.65% 32 994 4.64% 31 986 4.65% 1298 40227 4.40%
18 37 1154 5.25% 35 1113 5.20% 34 1059 5.00% 1736 53820 5.89%
19 32 999 4.54% 31 972 4.54% 31 973 4.59% 1279 39661 4.34%
20 32 1010 4.59% 31 983 4.59% 31 975 4.60% 1258 38984 4.27%
21 31 976 4.44% 31 961 4.49% 30 955 4.51% 1151 35693 3.91%
22 30 956 4.35% 30 940 4.39% 30 937 4.42% 1057 32759 3.59%
23 25 804 3.65% 24 770 3.60% 25 783 3.69% 889 27567 3.02%

Top 30 of 122 Total URLs
# Hits KBytes URL
1 8519 38.73% 478750 52.41% /webalizer/usage_201306.html
2 4858 22.08% 47349 5.18% /webalizer/
3 3631 16.51% 517 0.06% /
4 1615 7.34% 195864 21.44% /webalizer/usage_201305.html
5 1497 6.81% 78178 8.56% /webalizer/usage_201206.html
6 293 1.33% 24507 2.68% /webalizer/usage_201212.html
7 230 1.05% 12560 1.37% /webalizer/usage_201209.html
8 60 0.27% 6926 0.76% /webalizer/usage_201304.html
9 50 0.23% 24 0.00% /kkpegasus/
10 50 0.23% 4734 0.52% /webalizer/usage_201203.html
11 43 0.20% 4588 0.50% /webalizer/usage_201208.html
12 28 0.13% 317 0.03% /modlogan/
13 26 0.12% 2870 0.31% /webalizer/usage_201301.html
14 20 0.09% 2087 0.23% /webalizer/usage_201303.html
15 18 0.08% 2010 0.22% /webalizer/usage_201204.html
16 17 0.08% 1790 0.20% /webalizer/usage_201210.html
17 16 0.07% 108 0.01% /MANIFEST ARENAS/
18 16 0.07% 1298 0.14% /webalizer/usage_201205.html
19 16 0.07% 1556 0.17% /webalizer/usage_201211.html
20 15 0.07% 59 0.01% /webalizer/ctry_usage_201305.png
21 15 0.07% 1598 0.17% /webalizer/usage_201207.html
22 15 0.07% 1636 0.18% /webalizer/usage_201302.html
23 12 0.05% 1832 0.20% /MANIFEST ARENAS/7533_40437720.pdf
24 11 0.05% 818 0.09% /webalizer/usage_201202.html
25 9 0.04% 883 0.10% /MANIFEST ARENAS/7533_40437480.pdf
26 9 0.04% 849 0.09% /MANIFEST ARENAS/7533_40437696.pdf
27 9 0.04% 918 0.10% /MANIFEST ARENAS/7533_40437738.pdf
28 9 0.04% 872 0.10% /webalizer/usage_201307.html
29 8 0.04% 1167 0.13% /MANIFEST ARENAS/7533_40437423.pdf
30 8 0.04% 881 0.10% /MANIFEST ARENAS/7533_40437498.pdf

Top 10 of 122 Total URLs By KBytes
# Hits KBytes URL
1 8519 38.73% 478750 52.41% /webalizer/usage_201306.html
2 1615 7.34% 195864 21.44% /webalizer/usage_201305.html
3 1497 6.81% 78178 8.56% /webalizer/usage_201206.html
4 4858 22.08% 47349 5.18% /webalizer/
5 293 1.33% 24507 2.68% /webalizer/usage_201212.html
6 230 1.05% 12560 1.37% /webalizer/usage_201209.html
7 60 0.27% 6926 0.76% /webalizer/usage_201304.html
8 50 0.23% 4734 0.52% /webalizer/usage_201203.html
9 43 0.20% 4588 0.50% /webalizer/usage_201208.html
10 26 0.12% 2870 0.31% /webalizer/usage_201301.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 1615 7.34% 960 50.66% /webalizer/usage_201305.html
2 4858 22.08% 235 12.40% /webalizer/
3 3631 16.51% 234 12.35% /
4 293 1.33% 166 8.76% /webalizer/usage_201212.html
5 230 1.05% 52 2.74% /webalizer/usage_201209.html
6 1497 6.81% 48 2.53% /webalizer/usage_201206.html
7 8519 38.73% 44 2.32% /webalizer/usage_201306.html
8 50 0.23% 15 0.79% /kkpegasus/
9 50 0.23% 14 0.74% /webalizer/usage_201203.html
10 60 0.27% 14 0.74% /webalizer/usage_201304.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 1615 7.34% 955 50.69% /webalizer/usage_201305.html
2 3631 16.51% 237 12.58% /
3 4858 22.08% 230 12.21% /webalizer/
4 293 1.33% 169 8.97% /webalizer/usage_201212.html
5 230 1.05% 52 2.76% /webalizer/usage_201209.html
6 1497 6.81% 46 2.44% /webalizer/usage_201206.html
7 8519 38.73% 43 2.28% /webalizer/usage_201306.html
8 60 0.27% 15 0.80% /webalizer/usage_201304.html
9 50 0.23% 12 0.64% /kkpegasus/
10 20 0.09% 11 0.58% /webalizer/usage_201303.html

Top 30 of 892 Total Sites
# Hits Files KBytes Visits Hostname
1 8510 38.69% 8510 39.76% 477647 52.29% 37 1.91% 94-153-106-19-broadband.kyivstar.net
2 3225 14.66% 3225 15.07% 0 0.00% 1 0.05% 059148047086.ctinets.com
3 1466 6.66% 1465 6.84% 76182 8.34% 39 2.02% 5.29.86.166
4 960 4.36% 960 4.49% 9355 1.02% 43 2.22% client-215-171.expressnikopol.net.ua
5 788 3.58% 788 3.68% 7679 0.84% 19 0.98% client-215-160.expressnikopol.net.ua
6 400 1.82% 400 1.87% 3898 0.43% 11 0.57% client-213-211.expressnikopol.net.ua
7 336 1.53% 336 1.57% 3276 0.36% 42 2.17% 106.8.207.91.unknown.steephost.net
8 326 1.48% 325 1.52% 3169 0.35% 6 0.31% 130-0-63-240.broadband.tenet.odessa.ua
9 324 1.47% 324 1.51% 3159 0.35% 20 1.03% client-213-18.expressnikopol.net.ua
10 316 1.44% 316 1.48% 3080 0.34% 24 1.24% client-215-242.expressnikopol.net.ua
11 304 1.38% 304 1.42% 2964 0.32% 6 0.31% 176.122.119.71
12 239 1.09% 239 1.12% 2330 0.26% 7 0.36% host-91-90-15-53.soborka.net
13 236 1.07% 236 1.10% 2299 0.25% 6 0.31% 176.122.117.104
14 180 0.82% 180 0.84% 1754 0.19% 2 0.10% client-213-103.expressnikopol.net.ua
15 176 0.80% 158 0.74% 20093 2.20% 2 0.10% 213-67-145-160-no24.tbcn.telia.com
16 155 0.70% 87 0.41% 3835 0.42% 51 2.64% msnbot-157-55-36-37.search.msn.com
17 136 0.62% 136 0.64% 1326 0.15% 1 0.05% client-215-3.expressnikopol.net.ua
18 124 0.56% 124 0.58% 1209 0.13% 4 0.21% 176.122.118.243
19 105 0.48% 51 0.24% 2333 0.26% 40 2.07% msnbot-157-55-35-85.search.msn.com
20 93 0.42% 46 0.21% 560 0.06% 42 2.17% msnbot-157-55-32-190.search.msn.com
21 70 0.32% 70 0.33% 2507 0.27% 14 0.72% c-178-73-206-233.anonymous.at.anonine.com
22 62 0.28% 33 0.15% 1127 0.12% 26 1.34% msnbot-157-55-33-18.search.msn.com
23 59 0.27% 51 0.24% 8572 0.94% 3 0.16% crawl-66-249-72-124.googlebot.com
24 54 0.25% 53 0.25% 196 0.02% 12 0.62% 5f449ab7.dynamic.mv.ru
25 52 0.24% 28 0.13% 1705 0.19% 23 1.19% msnbot-157-56-93-96.search.msn.com
26 48 0.22% 25 0.12% 1618 0.18% 10 0.52% msnbot-157-56-93-60.search.msn.com
27 47 0.21% 19 0.09% 2322 0.25% 7 0.36% crawl-66-249-72-90.googlebot.com
28 46 0.21% 16 0.07% 1815 0.20% 9 0.47% crawl-66-249-75-90.googlebot.com
29 45 0.20% 45 0.21% 1612 0.18% 9 0.47% c-178-73-207-171.anonymous.at.anonine.com
30 45 0.20% 25 0.12% 2419 0.26% 17 0.88% msnbot-157-55-32-104.search.msn.com

Top 10 of 892 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8510 38.69% 8510 39.76% 477647 52.29% 37 1.91% 94-153-106-19-broadband.kyivstar.net
2 1466 6.66% 1465 6.84% 76182 8.34% 39 2.02% 5.29.86.166
3 176 0.80% 158 0.74% 20093 2.20% 2 0.10% 213-67-145-160-no24.tbcn.telia.com
4 960 4.36% 960 4.49% 9355 1.02% 43 2.22% client-215-171.expressnikopol.net.ua
5 59 0.27% 51 0.24% 8572 0.94% 3 0.16% crawl-66-249-72-124.googlebot.com
6 788 3.58% 788 3.68% 7679 0.84% 19 0.98% client-215-160.expressnikopol.net.ua
7 400 1.82% 400 1.87% 3898 0.43% 11 0.57% client-213-211.expressnikopol.net.ua
8 155 0.70% 87 0.41% 3835 0.42% 51 2.64% msnbot-157-55-36-37.search.msn.com
9 31 0.14% 31 0.14% 3774 0.41% 27 1.40% static.213-239-209-243.clients.your-server.de
10 29 0.13% 29 0.14% 3451 0.38% 10 0.52% unknown.xeex.net

Top 30 of 2404 Total Referrers
# Hits Referrer
1 1796 8.16% http://lstu.com.ua
2 1524 6.93% http://shresh.info
3 1344 6.11% http://dodze.su
4 1163 5.29% http://ukrdengi.com
5 1030 4.68% - (Direct Request)
6 896 4.07% http://teploovoch.ru
7 896 4.07% http://vknv.ru
8 891 4.05% http://tmlib.ru
9 336 1.53% http://pmbestellen.eu
10 164 0.75% http://farcry3blooddragon.ru/
11 147 0.67% http://analytics.topsy.com/
12 144 0.65% rosomaha-bessmertnyy-online.ru
13 139 0.63% http://xn-------43deic3asijk0ahfildcgfc2bhx3ac40a.xn--p1ai/
14 138 0.63% http://topsy.com/s
15 116 0.53% http://xn----2013-2ofrib4ajgv4antcy8owa.xn--p1ai/
16 111 0.50% http://flavors.me/buyamoxicillin500875
17 84 0.38% http://bestpenisenlargementguide.weebly.com/
18 76 0.35% http://flavors.me/customizedfatloss
19 76 0.35% http://flavors.me/thefatlossfactor1
20 68 0.31% http://boostyourbustfast.weebly.com/
21 60 0.27% http://customizedfatlossfast.weebly.com/
22 52 0.24% http://flavors.me/paleorecipebookbrandnew
23 52 0.24% http://flavors.me/verticaljumptraining
24 50 0.23% http://verx.in.ua/
25 48 0.22% \xef\xbb\xbfhttp://cheapnow.weebly.com/
26 48 0.22% http://flavors.me/bestusashop
27 48 0.22% http://flavors.me/naturalbreastenlargment
28 48 0.22% http://gainverticaljumptraining.weebly.com/
29 44 0.20% http://flavors.me/shopusavip
30 40 0.18% http://flavors.me/buyseroquelxrgenericonline

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% all you ought to know regarding actively playing texas holdem poker onine

Top 15 of 480 Total User Agents
# Hits User Agent
1 653 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 380 1.73% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
3 374 1.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
4 368 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 362 1.65% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 357 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
7 357 1.62% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
8 354 1.61% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
9 347 1.58% Opera/9.80
10 345 1.57% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
11 334 1.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 319 1.45% Mozilla/4.0
13 290 1.32% Mozilla/5.0
14 176 0.80% Mozilla/4.5 (compatible; HTTrack 3.0x; Windows 98)
15 174 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2013

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 9268 42.13% 9244 43.19% 500078 54.74% Network (net)
2 5298 24.08% 4817 22.51% 144347 15.80% Commercial (com)
3 3522 16.01% 3521 16.45% 34642 3.79% Ukraine
4 3146 14.30% 3091 14.44% 177302 19.41% Unresolved/Unknown
5 418 1.90% 405 1.89% 23332 2.55% Russian Federation
6 54 0.25% 53 0.25% 6405 0.70% Germany
7 54 0.25% 48 0.22% 5434 0.59% British Indian Ocean Territory
8 29 0.13% 27 0.13% 3235 0.35% Colombia
9 21 0.10% 20 0.09% 2290 0.25% France
10 21 0.10% 19 0.09% 2159 0.24% Turkey
11 17 0.08% 16 0.07% 1675 0.18% Sweden
12 16 0.07% 16 0.07% 836 0.09% Israel
13 15 0.07% 14 0.07% 1556 0.17% Brazil
14 14 0.06% 14 0.07% 1214 0.13% Indonesia
15 14 0.06% 14 0.07% 362 0.04% Moldova
16 13 0.06% 12 0.06% 1195 0.13% United States
17 11 0.05% 11 0.05% 1196 0.13% China
18 11 0.05% 9 0.04% 1059 0.12% Poland
19 10 0.05% 10 0.05% 1187 0.13% Romania
20 9 0.04% 9 0.04% 373 0.04% Non-Profit (org)
21 6 0.03% 6 0.03% 707 0.08% Generic Business (biz)
22 4 0.02% 4 0.02% 487 0.05% Generic TLD (info)
23 3 0.01% 2 0.01% 244 0.03% Brunei Darussalam
24 3 0.01% 3 0.01% 349 0.04% European Union
25 3 0.01% 3 0.01% 350 0.04% Thailand
26 3 0.01% 2 0.01% 244 0.03% United Kingdom
27 2 0.01% 2 0.01% 243 0.03% Address Routing (arpa)
28 2 0.01% 2 0.01% 228 0.03% Bulgaria
29 2 0.01% 1 0.00% 192 0.02% Mexico
30 2 0.01% 2 0.01% 243 0.03% Peru


Generated by Webalizer Version 2.20