Usage Statistics for pu.kkinternationallogistics.com

Summary Period: October 2013
Generated 01-Nov-2013 04:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 33246
Total Files 32512
Total Pages 32547
Total Visits 2037
Total KBytes 667812
Total Unique Sites 686
Total Unique URLs 114
Total Unique Referrers 805
Total Unique User Agents 386
. Avg Max
Hits per Hour 44 131
Hits per Day 1072 2325
Files per Day 1048 2299
Pages per Day 1049 2301
Sites per Day 22 73
Visits per Day 65 117
KBytes per Day 21542 84177
Hits by Response Code
Code 200 - OK 97.79% 32512
Code 304 - Not Modified 0.16% 52
Code 400 - Bad Request 0.02% 8
Code 403 - Forbidden 0.09% 31
Code 404 - Not Found 1.85% 616
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.08% 26

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 724 2.18% 702 2.16% 707 2.17% 87 4.27% 56 8.16% 9472 1.42%
2 828 2.49% 790 2.43% 803 2.47% 70 3.44% 47 6.85% 9834 1.47%
3 905 2.72% 869 2.67% 871 2.68% 48 2.36% 31 4.52% 9721 1.46%
4 530 1.59% 500 1.54% 500 1.54% 80 3.93% 73 10.64% 6295 0.94%
5 253 0.76% 234 0.72% 224 0.69% 38 1.87% 25 3.64% 4905 0.73%
6 330 0.99% 311 0.96% 305 0.94% 43 2.11% 40 5.83% 5034 0.75%
7 439 1.32% 418 1.29% 414 1.27% 55 2.70% 42 6.12% 6386 0.96%
8 474 1.43% 455 1.40% 451 1.39% 68 3.34% 51 7.43% 8896 1.33%
9 943 2.84% 926 2.85% 927 2.85% 57 2.80% 23 3.35% 26456 3.96%
10 1661 5.00% 1634 5.03% 1630 5.01% 58 2.85% 31 4.52% 18571 2.78%
11 984 2.96% 973 2.99% 971 2.98% 57 2.80% 33 4.81% 4554 0.68%
12 1924 5.79% 1904 5.86% 1906 5.86% 71 3.49% 41 5.98% 6206 0.93%
13 1304 3.92% 1279 3.93% 1279 3.93% 74 3.63% 34 4.96% 6736 1.01%
14 1336 4.02% 1320 4.06% 1322 4.06% 42 2.06% 24 3.50% 5123 0.77%
15 1728 5.20% 1710 5.26% 1709 5.25% 44 2.16% 23 3.35% 5579 0.84%
16 1290 3.88% 1276 3.92% 1271 3.91% 44 2.16% 19 2.77% 4409 0.66%
17 445 1.34% 421 1.29% 417 1.28% 35 1.72% 26 3.79% 3544 0.53%
18 627 1.89% 599 1.84% 602 1.85% 38 1.87% 28 4.08% 3786 0.57%
19 815 2.45% 781 2.40% 787 2.42% 64 3.14% 35 5.10% 8698 1.30%
20 866 2.60% 840 2.58% 843 2.59% 51 2.50% 30 4.37% 8606 1.29%
21 1031 3.10% 997 3.07% 1001 3.08% 117 5.74% 58 8.45% 21122 3.16%
22 2325 6.99% 2299 7.07% 2301 7.07% 84 4.12% 24 3.50% 74659 11.18%
23 1545 4.65% 1511 4.65% 1519 4.67% 80 3.93% 31 4.52% 46182 6.92%
24 1612 4.85% 1588 4.88% 1592 4.89% 73 3.58% 31 4.52% 61521 9.21%
25 1635 4.92% 1615 4.97% 1623 4.99% 64 3.14% 22 3.21% 57117 8.55%
26 510 1.53% 490 1.51% 496 1.52% 76 3.73% 17 2.48% 5494 0.82%
27 336 1.01% 313 0.96% 302 0.93% 78 3.83% 25 3.64% 10338 1.55%
28 1378 4.14% 1362 4.19% 1366 4.20% 97 4.76% 30 4.37% 56652 8.48%
29 1525 4.59% 1499 4.61% 1504 4.62% 107 5.25% 33 4.81% 52802 7.91%
30 865 2.60% 839 2.58% 847 2.60% 80 3.93% 27 3.94% 34935 5.23%
31 2078 6.25% 2057 6.33% 2057 6.32% 96 4.71% 22 3.21% 84177 12.60%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 42 1307 3.93% 41 1284 3.95% 41 1284 3.95% 925 28666 4.29%
1 38 1179 3.55% 37 1149 3.53% 37 1147 3.52% 857 26558 3.98%
2 36 1145 3.44% 36 1118 3.44% 36 1119 3.44% 819 25378 3.80%
3 37 1153 3.47% 36 1119 3.44% 36 1121 3.44% 755 23414 3.51%
4 36 1140 3.43% 36 1121 3.45% 36 1123 3.45% 723 22427 3.36%
5 38 1188 3.57% 37 1170 3.60% 37 1171 3.60% 627 19426 2.91%
6 44 1376 4.14% 43 1354 4.16% 43 1355 4.16% 763 23659 3.54%
7 51 1602 4.82% 50 1568 4.82% 50 1572 4.83% 1094 33901 5.08%
8 53 1646 4.95% 52 1623 4.99% 52 1623 4.99% 1103 34178 5.12%
9 52 1626 4.89% 51 1590 4.89% 51 1595 4.90% 1057 32757 4.91%
10 57 1787 5.38% 56 1743 5.36% 56 1745 5.36% 1152 35697 5.35%
11 49 1540 4.63% 48 1515 4.66% 49 1522 4.68% 950 29436 4.41%
12 50 1565 4.71% 49 1533 4.72% 49 1536 4.72% 948 29377 4.40%
13 50 1566 4.71% 49 1525 4.69% 49 1528 4.69% 965 29921 4.48%
14 45 1412 4.25% 44 1381 4.25% 44 1384 4.25% 823 25514 3.82%
15 44 1366 4.11% 42 1329 4.09% 43 1333 4.10% 710 22019 3.30%
16 43 1354 4.07% 42 1327 4.08% 42 1326 4.07% 811 25130 3.76%
17 37 1164 3.50% 36 1132 3.48% 36 1138 3.50% 708 21944 3.29%
18 37 1152 3.47% 36 1119 3.44% 36 1123 3.45% 869 26942 4.03%
19 39 1227 3.69% 38 1194 3.67% 38 1186 3.64% 895 27758 4.16%
20 45 1400 4.21% 43 1362 4.19% 43 1361 4.18% 926 28719 4.30%
21 44 1365 4.11% 43 1338 4.12% 43 1335 4.10% 943 29244 4.38%
22 47 1472 4.43% 46 1432 4.40% 46 1432 4.40% 1002 31065 4.65%
23 48 1514 4.55% 47 1486 4.57% 48 1488 4.57% 1119 34680 5.19%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 14627 44.00% 20065 3.00% /
2 8131 24.46% 79741 11.94% /webalizer/
3 7762 23.35% 424494 63.56% /webalizer/usage_201310.html
4 656 1.97% 25899 3.88% /webalizer/usage_201212.html
5 579 1.74% 34818 5.21% /webalizer/usage_201309.html
6 304 0.91% 34862 5.22% /webalizer/usage_201304.html
7 237 0.71% 28851 4.32% /webalizer/usage_201305.html
8 18 0.05% 1605 0.24% /webalizer/usage_201308.html
9 14 0.04% 1610 0.24% /webalizer/usage_201307.html
10 12 0.04% 1070 0.16% /webalizer/usage_201209.html
11 9 0.03% 113 0.02% /modlogan/
12 8 0.02% 38 0.01% /webalizer/ctry_usage_201308.png
13 7 0.02% 47 0.01% /MANIFEST ARENAS/
14 7 0.02% 670 0.10% /webalizer/usage_201204.html
15 7 0.02% 667 0.10% /webalizer/usage_201211.html
16 7 0.02% 696 0.10% /webalizer/usage_201303.html
17 5 0.02% 2 0.00% /kkpegasus/
18 5 0.02% 14 0.00% /webalizer/usage.png
19 5 0.02% 531 0.08% /webalizer/usage_201206.html
20 5 0.02% 545 0.08% /webalizer/usage_201302.html
21 4 0.01% 14 0.00% /webalizer/daily_usage_201308.png
22 4 0.01% 9 0.00% /webalizer/hourly_usage_201308.png
23 4 0.01% 307 0.05% /webalizer/usage_201202.html
24 4 0.01% 210 0.03% /webalizer/usage_201203.html
25 4 0.01% 426 0.06% /webalizer/usage_201207.html
26 4 0.01% 427 0.06% /webalizer/usage_201208.html
27 4 0.01% 459 0.07% /webalizer/usage_201301.html
28 4 0.01% 245 0.04% /webalizer/usage_201306.html
29 3 0.01% 383 0.06% /MANIFEST ARENAS/7533_40437431.pdf
30 3 0.01% 416 0.06% /MANIFEST ARENAS/7533_40437449.pdf

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 7762 23.35% 424494 63.56% /webalizer/usage_201310.html
2 8131 24.46% 79741 11.94% /webalizer/
3 304 0.91% 34862 5.22% /webalizer/usage_201304.html
4 579 1.74% 34818 5.21% /webalizer/usage_201309.html
5 237 0.71% 28851 4.32% /webalizer/usage_201305.html
6 656 1.97% 25899 3.88% /webalizer/usage_201212.html
7 14627 44.00% 20065 3.00% /
8 14 0.04% 1610 0.24% /webalizer/usage_201307.html
9 18 0.05% 1605 0.24% /webalizer/usage_201308.html
10 12 0.04% 1070 0.16% /webalizer/usage_201209.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 14627 44.00% 850 42.39% /
2 8131 24.46% 537 26.78% /webalizer/
3 237 0.71% 212 10.57% /webalizer/usage_201305.html
4 304 0.91% 145 7.23% /webalizer/usage_201304.html
5 656 1.97% 133 6.63% /webalizer/usage_201212.html
6 7762 23.35% 33 1.65% /webalizer/usage_201310.html
7 18 0.05% 14 0.70% /webalizer/usage_201308.html
8 579 1.74% 12 0.60% /webalizer/usage_201309.html
9 14 0.04% 8 0.40% /webalizer/usage_201307.html
10 7 0.02% 6 0.30% /MANIFEST ARENAS/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 14627 44.00% 821 41.53% /
2 8131 24.46% 534 27.01% /webalizer/
3 237 0.71% 213 10.77% /webalizer/usage_201305.html
4 304 0.91% 145 7.33% /webalizer/usage_201304.html
5 656 1.97% 131 6.63% /webalizer/usage_201212.html
6 7762 23.35% 35 1.77% /webalizer/usage_201310.html
7 18 0.05% 14 0.71% /webalizer/usage_201308.html
8 14 0.04% 10 0.51% /webalizer/usage_201307.html
9 579 1.74% 10 0.51% /webalizer/usage_201309.html
10 9 0.03% 6 0.30% /modlogan/

Top 30 of 686 Total Sites
# Hits Files KBytes Visits Hostname
1 9533 28.67% 9533 29.32% 44806 6.71% 11 0.54% 188.123.248.103
2 2694 8.10% 2694 8.29% 4549 0.68% 15 0.74% 37.9.53.91
3 1710 5.14% 1710 5.26% 90556 13.56% 3 0.15% client-215-56.expressnikopol.net.ua
4 1520 4.57% 1520 4.68% 81437 12.19% 1 0.05% client-215-64.expressnikopol.net.ua
5 1085 3.26% 1085 3.34% 1489 0.22% 125 6.14% 5-248-86-194-broadband.kyivstar.net
6 1045 3.14% 1045 3.21% 56660 8.48% 3 0.15% client-214-57.expressnikopol.net.ua
7 715 2.15% 715 2.20% 7012 1.05% 1 0.05% 91.102.181.25
8 696 2.09% 696 2.14% 6826 1.02% 5 0.25% client-214-131.expressnikopol.net.ua
9 664 2.00% 664 2.04% 6502 0.97% 1 0.05% 91.102.182.48
10 651 1.96% 651 2.00% 6381 0.96% 1 0.05% 91.102.182.43
11 568 1.71% 568 1.75% 31130 4.66% 1 0.05% client-214-23.expressnikopol.net.ua
12 475 1.43% 475 1.46% 25666 3.84% 1 0.05% 176.122.117.119
13 464 1.40% 464 1.43% 25464 3.81% 2 0.10% 176.122.116.145
14 430 1.29% 430 1.32% 590 0.09% 86 4.22% 178-137-163-196-broadband.kyivstar.net
15 424 1.28% 424 1.30% 23269 3.48% 1 0.05% client-213-9.expressnikopol.net.ua
16 410 1.23% 410 1.26% 4023 0.60% 9 0.44% 77.123.28.27
17 392 1.18% 392 1.21% 22190 3.32% 1 0.05% 176.122.117.38
18 391 1.18% 391 1.20% 21331 3.19% 1 0.05% client-214-85.expressnikopol.net.ua
19 382 1.15% 382 1.17% 3748 0.56% 35 1.72% host-91-90-15-53.soborka.net
20 342 1.03% 336 1.03% 3301 0.49% 5 0.25% 77.123.28.104
21 310 0.93% 310 0.95% 425 0.06% 62 3.04% sol-fttb.86.154.118.46.sovam.net.ua
22 296 0.89% 296 0.91% 34170 5.12% 140 6.87% 94.19.191.183.pool.sknt.ru
23 289 0.87% 288 0.89% 2825 0.42% 3 0.15% 91.102.182.49
24 285 0.86% 285 0.88% 20057 3.00% 10 0.49% client-213-37.expressnikopol.net.ua
25 276 0.83% 276 0.85% 2707 0.41% 3 0.15% client-214-6.expressnikopol.net.ua
26 272 0.82% 272 0.84% 2668 0.40% 11 0.54% 176.122.117.104
27 253 0.76% 251 0.77% 5993 0.90% 43 2.11% hosted-by.slaskdatacenter.pl
28 236 0.71% 236 0.73% 2316 0.35% 3 0.15% client-214-19.expressnikopol.net.ua
29 204 0.61% 204 0.63% 7168 1.07% 1 0.05% 176.122.119.230
30 200 0.60% 200 0.62% 10647 1.59% 1 0.05% 176.122.116.242

Top 10 of 686 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1710 5.14% 1710 5.26% 90556 13.56% 3 0.15% client-215-56.expressnikopol.net.ua
2 1520 4.57% 1520 4.68% 81437 12.19% 1 0.05% client-215-64.expressnikopol.net.ua
3 1045 3.14% 1045 3.21% 56660 8.48% 3 0.15% client-214-57.expressnikopol.net.ua
4 9533 28.67% 9533 29.32% 44806 6.71% 11 0.54% 188.123.248.103
5 296 0.89% 296 0.91% 34170 5.12% 140 6.87% 94.19.191.183.pool.sknt.ru
6 568 1.71% 568 1.75% 31130 4.66% 1 0.05% client-214-23.expressnikopol.net.ua
7 475 1.43% 475 1.46% 25666 3.84% 1 0.05% 176.122.117.119
8 464 1.40% 464 1.43% 25464 3.81% 2 0.10% 176.122.116.145
9 424 1.28% 424 1.30% 23269 3.48% 1 0.05% client-213-9.expressnikopol.net.ua
10 392 1.18% 392 1.21% 22190 3.32% 1 0.05% 176.122.117.38

Top 30 of 805 Total Referrers
# Hits Referrer
1 6087 18.31% http://www.xolodremont.ru
2 2596 7.81% http://mobilebui34t.ru/
3 1220 3.67% http://metoprolol100mg.blogspot.com/
4 1073 3.23% http://propranolol40mg.blogspot.com/
5 1008 3.03% http://xolodremont.ru
6 991 2.98% http://tramadolhcl50mg.weebly.com/
7 945 2.84% - (Direct Request)
8 928 2.79% http://combiventinhaler.weebly.com/
9 896 2.70% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
10 788 2.37% http://escitalopram10mgtablets.com/
11 420 1.26% http://furosemide20mgtablet.weebly.com/
12 376 1.13% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
13 360 1.08% https://www.facebook.com/pages/Buy-advair-online/548146988588704
14 332 1.00% http://furosemide20mg.weebly.com/
15 325 0.98% http://www.choir-debut.ru/communication/blog/index.php
16 296 0.89% http://clarithromycin500mg.com
17 290 0.87% http://www.1520gym.ru/live/blog/index.php
18 280 0.84% http://levothyroxinedosage.com/
19 198 0.60% http://apothekepotenzmittelrezeptfrei.id.st
20 185 0.56% http://www.yamato-ryu.com/communication/blog/index.php
21 179 0.54% http://www.gorodservis.ru
22 172 0.52% http://difsalarri1979.webs.com/
23 168 0.51% http://flavors.me/bupropionhcl75mg
24 164 0.49% http://flavors.me/bupropion75mgtablets
25 163 0.49% http://flavors.me/bupropionpharmacy
26 160 0.48% http://flavors.me/bupropionbuy
27 160 0.48% http://flavors.me/bupropiondiscountcard
28 152 0.46% http://flavors.me/bupropionsr300mg
29 152 0.46% http://flavors.me/canbupropiongetyouhigh
30 150 0.45% buylasix40mg.soup.io

Top 15 of 386 Total User Agents
# Hits User Agent
1 542 1.63% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 238 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 201 0.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
4 199 0.60% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
5 199 0.60% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.10 (KHTML, like Gecko) Chrome/8.0.552.224 Safari/534.10
6 195 0.59% Mozilla/5.0 (Windows NT 6.1; rv:11.0) Gecko/20100101 Firefox/11.0
7 193 0.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
8 191 0.57% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
9 190 0.57% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
10 190 0.57% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
11 190 0.57% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.229 Version/11.64
12 189 0.57% Mozilla/5.0 (Windows NT 6.1; rv:16.0) Gecko/20100101 Firefox/16.0
13 188 0.57% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
14 187 0.56% Opera/9.80 (Windows NT 6.1; U; ru) Presto/2.10.289 Version/12.02
15 186 0.56% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/536.5 (KHTML, like Gecko) Chrome/19.0.1084.46 Safari/536.5 Nichrome/self/19

Usage by Country for October 2013

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 19400 58.35% 19244 59.19% 210720 31.55% Unresolved/Unknown
2 8853 26.63% 8853 27.23% 357099 53.47% Ukraine
3 2362 7.10% 2304 7.09% 12050 1.80% Network (net)
4 1264 3.80% 1253 3.85% 58371 8.74% Russian Federation
5 952 2.86% 461 1.42% 20905 3.13% Commercial (com)
6 253 0.76% 251 0.77% 5993 0.90% Poland
7 105 0.32% 103 0.32% 926 0.14% Address Routing (arpa)
8 18 0.05% 18 0.06% 280 0.04% China
9 18 0.05% 10 0.03% 982 0.15% Germany
10 4 0.01% 2 0.01% 245 0.04% British Indian Ocean Territory
11 4 0.01% 4 0.01% 39 0.01% Japan
12 2 0.01% 1 0.00% 122 0.02% Brazil
13 2 0.01% 0 0.00% 1 0.00% Canada
14 2 0.01% 2 0.01% 20 0.00% Indonesia
15 2 0.01% 2 0.01% 20 0.00% Venezuela
16 1 0.00% 1 0.00% 10 0.00% Non-Profit (org)
17 1 0.00% 1 0.00% 10 0.00% Generic TLD (info)
18 1 0.00% 1 0.00% 10 0.00% Bulgaria
19 1 0.00% 1 0.00% 10 0.00% Finland
20 1 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.20