Usage Statistics for pu.kkinternationallogistics.com

Summary Period: January 2014
Generated 01-Feb-2014 04:46 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 31957
Total Files 29688
Total Pages 30225
Total Visits 1653
Total KBytes 1082351
Total Unique Sites 805
Total Unique URLs 1453
Total Unique Referrers 1080
Total Unique User Agents 366
. Avg Max
Hits per Hour 42 623
Hits per Day 1030 2800
Files per Day 957 2735
Pages per Day 975 2759
Sites per Day 25 70
Visits per Day 53 89
KBytes per Day 34915 110016
Hits by Response Code
Code 200 - OK 92.90% 29688
Code 206 - Partial Content 1.14% 363
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 1.33% 424
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.10% 32
Code 404 - Not Found 4.29% 1372
Code 501 - Not Implemented 0.20% 65

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 949 2.97% 898 3.02% 920 3.04% 50 3.02% 39 4.84% 11049 1.02%
2 799 2.50% 774 2.61% 781 2.58% 29 1.75% 24 2.98% 8009 0.74%
3 786 2.46% 763 2.57% 758 2.51% 24 1.45% 21 2.61% 10690 0.99%
4 756 2.37% 688 2.32% 698 2.31% 48 2.90% 33 4.10% 11559 1.07%
5 229 0.72% 167 0.56% 170 0.56% 31 1.88% 28 3.48% 2352 0.22%
6 135 0.42% 67 0.23% 66 0.22% 25 1.51% 24 2.98% 3163 0.29%
7 119 0.37% 51 0.17% 53 0.18% 35 2.12% 27 3.35% 5689 0.53%
8 71 0.22% 36 0.12% 40 0.13% 33 2.00% 29 3.60% 1980 0.18%
9 129 0.40% 96 0.32% 81 0.27% 31 1.88% 33 4.10% 6992 0.65%
10 272 0.85% 191 0.64% 197 0.65% 52 3.15% 41 5.09% 8339 0.77%
11 923 2.89% 857 2.89% 850 2.81% 44 2.66% 38 4.72% 39523 3.65%
12 2137 6.69% 2099 7.07% 2109 6.98% 60 3.63% 48 5.96% 103974 9.61%
13 2342 7.33% 2215 7.46% 2239 7.41% 51 3.09% 46 5.71% 90102 8.32%
14 2800 8.76% 2735 9.21% 2759 9.13% 70 4.23% 44 5.47% 110016 10.16%
15 2391 7.48% 2338 7.88% 2357 7.80% 89 5.38% 37 4.60% 91689 8.47%
16 1800 5.63% 1746 5.88% 1761 5.83% 78 4.72% 47 5.84% 62879 5.81%
17 1934 6.05% 1886 6.35% 1892 6.26% 63 3.81% 44 5.47% 89199 8.24%
18 2147 6.72% 2090 7.04% 2097 6.94% 69 4.17% 50 6.21% 97818 9.04%
19 1973 6.17% 1923 6.48% 1937 6.41% 58 3.51% 38 4.72% 83426 7.71%
20 2085 6.52% 1942 6.54% 1977 6.54% 81 4.90% 49 6.09% 84217 7.78%
21 708 2.22% 663 2.23% 678 2.24% 69 4.17% 37 4.60% 35414 3.27%
22 237 0.74% 167 0.56% 190 0.63% 61 3.69% 36 4.47% 7732 0.71%
23 1020 3.19% 738 2.49% 947 3.13% 82 4.96% 70 8.70% 23596 2.18%
24 822 2.57% 719 2.42% 766 2.53% 75 4.54% 53 6.58% 17089 1.58%
25 456 1.43% 396 1.33% 405 1.34% 72 4.36% 43 5.34% 9624 0.89%
26 343 1.07% 214 0.72% 234 0.77% 70 4.23% 45 5.59% 6457 0.60%
27 364 1.14% 325 1.09% 331 1.10% 42 2.54% 33 4.10% 9098 0.84%
28 1587 4.97% 1462 4.92% 1466 4.85% 50 3.02% 33 4.10% 23085 2.13%
29 133 0.42% 85 0.29% 100 0.33% 62 3.75% 24 2.98% 5766 0.53%
30 174 0.54% 128 0.43% 136 0.45% 32 1.94% 27 3.35% 4935 0.46%
31 1336 4.18% 1229 4.14% 1230 4.07% 44 2.66% 38 4.72% 16889 1.56%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1159 3.63% 34 1083 3.65% 35 1096 3.63% 1413 43815 4.05%
1 38 1198 3.75% 36 1138 3.83% 36 1138 3.77% 1404 43528 4.02%
2 38 1205 3.77% 36 1126 3.79% 36 1134 3.75% 1481 45913 4.24%
3 40 1245 3.90% 37 1160 3.91% 37 1171 3.87% 1519 47081 4.35%
4 38 1206 3.77% 35 1113 3.75% 36 1124 3.72% 1517 47020 4.34%
5 43 1353 4.23% 41 1280 4.31% 42 1308 4.33% 1589 49245 4.55%
6 44 1376 4.31% 41 1273 4.29% 42 1320 4.37% 1618 50144 4.63%
7 47 1481 4.63% 45 1416 4.77% 46 1429 4.73% 1504 46612 4.31%
8 63 1972 6.17% 59 1850 6.23% 60 1873 6.20% 1635 50694 4.68%
9 41 1286 4.02% 37 1174 3.95% 39 1209 4.00% 1321 40939 3.78%
10 42 1329 4.16% 37 1156 3.89% 39 1218 4.03% 1389 43059 3.98%
11 53 1643 5.14% 48 1512 5.09% 49 1544 5.11% 1296 40168 3.71%
12 44 1366 4.27% 41 1281 4.31% 42 1302 4.31% 1202 37259 3.44%
13 37 1163 3.64% 33 1042 3.51% 35 1092 3.61% 1209 37481 3.46%
14 41 1289 4.03% 39 1216 4.10% 40 1248 4.13% 1213 37592 3.47%
15 41 1294 4.05% 38 1200 4.04% 39 1219 4.03% 1473 45658 4.22%
16 51 1583 4.95% 44 1379 4.64% 46 1433 4.74% 1390 43083 3.98%
17 41 1292 4.04% 39 1223 4.12% 39 1237 4.09% 1519 47094 4.35%
18 45 1411 4.42% 42 1328 4.47% 43 1333 4.41% 1672 51846 4.79%
19 38 1187 3.71% 36 1122 3.78% 36 1132 3.75% 1452 45009 4.16%
20 38 1199 3.75% 36 1117 3.76% 36 1126 3.73% 1468 45511 4.20%
21 41 1279 4.00% 38 1195 4.03% 39 1216 4.02% 1554 48162 4.45%
22 40 1258 3.94% 38 1180 3.97% 38 1195 3.95% 1588 49234 4.55%
23 38 1183 3.70% 36 1124 3.79% 36 1128 3.73% 1490 46202 4.27%

Top 30 of 1453 Total URLs
# Hits KBytes URL
1 11756 36.79% 662345 61.19% /webalizer/usage_201310.html
2 10532 32.96% 100155 9.25% /webalizer/
3 3433 10.74% 156127 14.42% /webalizer/usage_201311.html
4 1019 3.19% 1386 0.13% /
5 374 1.17% 45107 4.17% /webalizer/usage_201305.html
6 246 0.77% 28051 2.59% /webalizer/usage_201304.html
7 91 0.28% 4845 0.45% /webalizer/usage_201210.html
8 80 0.25% 5677 0.52% /webalizer/usage_201308.html
9 60 0.19% 3031 0.28% /webalizer/usage_201212.html
10 35 0.11% 16 0.00% /kkpegasus/
11 32 0.10% 215 0.02% /MANIFEST ARENAS/
12 28 0.09% 8605 0.80% /modlogan/mla-full-web_user_referer-201311.html
13 27 0.08% 3220 0.30% /webalizer/usage_201307.html
14 20 0.06% 2678 0.25% /MANIFEST ARENAS/7533_40437720.pdf
15 20 0.06% 1951 0.18% /webalizer/usage_201301.html
16 13 0.04% 37 0.00% /webalizer/usage.png
17 12 0.04% 4 0.00% /webalizer/ctry_usage_201305.png
18 12 0.04% 3 0.00% /webalizer/daily_usage_201208.png
19 12 0.04% 3 0.00% /webalizer/daily_usage_201305.png
20 12 0.04% 2 0.00% /webalizer/hourly_usage_201208.png
21 12 0.04% 2 0.00% /webalizer/hourly_usage_201305.png
22 12 0.04% 1345 0.12% /webalizer/usage_201309.html
23 11 0.03% 0 0.00% /webalizer/ctry_usage_201207.png
24 11 0.03% 0 0.00% /webalizer/ctry_usage_201208.png
25 11 0.03% 0 0.00% /webalizer/ctry_usage_201211.png
26 11 0.03% 0 0.00% /webalizer/ctry_usage_201212.png
27 11 0.03% 320 0.03% /webalizer/usage_201208.html
28 11 0.03% 558 0.05% /webalizer/usage_201401.html
29 8 0.03% 1463 0.14% /MANIFEST ARENAS/7533_40437555.pdf
30 8 0.03% 2997 0.28% /modlogan/mla-full-web_user_referer-201304.html

Top 10 of 1453 Total URLs By KBytes
# Hits KBytes URL
1 11756 36.79% 662345 61.19% /webalizer/usage_201310.html
2 3433 10.74% 156127 14.42% /webalizer/usage_201311.html
3 10532 32.96% 100155 9.25% /webalizer/
4 374 1.17% 45107 4.17% /webalizer/usage_201305.html
5 246 0.77% 28051 2.59% /webalizer/usage_201304.html
6 28 0.09% 8605 0.80% /modlogan/mla-full-web_user_referer-201311.html
7 80 0.25% 5677 0.52% /webalizer/usage_201308.html
8 91 0.28% 4845 0.45% /webalizer/usage_201210.html
9 27 0.08% 3220 0.30% /webalizer/usage_201307.html
10 60 0.19% 3031 0.28% /webalizer/usage_201212.html

Top 10 of 64 Total Entry Pages
# Hits Visits URL
1 1019 3.19% 523 33.02% /
2 374 1.17% 353 22.29% /webalizer/usage_201305.html
3 10532 32.96% 293 18.50% /webalizer/
4 3433 10.74% 120 7.58% /webalizer/usage_201311.html
5 246 0.77% 64 4.04% /webalizer/usage_201304.html
6 60 0.19% 22 1.39% /webalizer/usage_201212.html
7 80 0.25% 21 1.33% /webalizer/usage_201308.html
8 11756 36.79% 20 1.26% /webalizer/usage_201310.html
9 91 0.28% 19 1.20% /webalizer/usage_201210.html
10 27 0.08% 17 1.07% /webalizer/usage_201307.html

Top 10 of 64 Total Exit Pages
# Hits Visits URL
1 1019 3.19% 454 29.89% /
2 374 1.17% 352 23.17% /webalizer/usage_201305.html
3 10532 32.96% 290 19.09% /webalizer/
4 3433 10.74% 122 8.03% /webalizer/usage_201311.html
5 246 0.77% 63 4.15% /webalizer/usage_201304.html
6 80 0.25% 29 1.91% /webalizer/usage_201308.html
7 11756 36.79% 20 1.32% /webalizer/usage_201310.html
8 91 0.28% 19 1.25% /webalizer/usage_201210.html
9 28 0.09% 16 1.05% /modlogan/mla-full-web_user_referer-201311.html
10 27 0.08% 15 0.99% /webalizer/usage_201307.html

Top 30 of 805 Total Sites
# Hits Files KBytes Visits Hostname
1 14683 45.95% 14683 49.46% 690214 63.77% 14 0.85% 180.220-pool.nikopol.net
2 1687 5.28% 1687 5.68% 16595 1.53% 1 0.06% 154.6.207.91.unknown.steephost.net
3 1571 4.92% 1571 5.29% 70670 6.53% 56 3.39% c-46-246-17-245.anonymous.at.anonine.com
4 1195 3.74% 1195 4.03% 53910 4.98% 25 1.51% c-178-73-207-166.anonymous.at.anonine.com
5 807 2.53% 805 2.71% 7925 0.73% 9 0.54% 36.146.87.109.triolan.net
6 744 2.33% 744 2.51% 7326 0.68% 31 1.88% igld-84-228-51-243.inter.net.il
7 655 2.05% 655 2.21% 6447 0.60% 7 0.42% 77.123.28.132
8 624 1.95% 624 2.10% 6147 0.57% 8 0.48% 77.123.28.231
9 456 1.43% 440 1.48% 3423 0.32% 3 0.18% static.8.41.76.144.clients.your-server.de
10 421 1.32% 400 1.35% 3514 0.32% 3 0.18% 208.110.91.162
11 394 1.23% 315 1.06% 3142 0.29% 2 0.12% static.39.95.76.144.clients.your-server.de
12 386 1.21% 187 0.63% 16664 1.54% 67 4.05% spider-199-21-99-68.yandex.com
13 384 1.20% 384 1.29% 3782 0.35% 16 0.97% igld-84-228-104-148.inter.net.il
14 370 1.16% 370 1.25% 3644 0.34% 4 0.24% 77.123.28.109
15 336 1.05% 336 1.13% 3308 0.31% 14 0.85% igld-84-229-184-231.inter.net.il
16 327 1.02% 298 1.00% 2481 0.23% 1 0.06% 192.187.115.242
17 322 1.01% 322 1.08% 14468 1.34% 1 0.06% c-178-73-208-166.anonymous.at.anonine.com
18 272 0.85% 31 0.10% 103 0.01% 0 0.00% img-spider-5-255-253-79.yandex.com
19 250 0.78% 250 0.84% 6771 0.63% 50 3.02% 193.43.252.252
20 243 0.76% 243 0.82% 333 0.03% 28 1.69% 188.123.248.103
21 214 0.67% 211 0.71% 1797 0.17% 2 0.12% i.am.going.to.sigqu.it
22 199 0.62% 199 0.67% 0 0.00% 4 0.24% 77-222-153-103-static.retail.datagroup.ua
23 192 0.60% 192 0.65% 8657 0.80% 1 0.06% c-46-246-92-249.anonymous.at.anonine.com
24 185 0.58% 185 0.62% 1823 0.17% 13 0.79% 77.123.28.200
25 175 0.55% 175 0.59% 20202 1.87% 55 3.33% 94.19.191.43.pool.sknt.ru
26 170 0.53% 170 0.57% 1675 0.15% 2 0.12% 77.123.28.249
27 159 0.50% 159 0.54% 0 0.00% 99 5.99% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
28 147 0.46% 147 0.50% 202 0.02% 25 1.51% 89.31.91.220
29 144 0.45% 144 0.49% 1418 0.13% 6 0.36% igld-84-229-205-217.inter.net.il
30 120 0.38% 120 0.40% 1182 0.11% 9 0.54% 77.123.28.124

Top 10 of 805 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14683 45.95% 14683 49.46% 690214 63.77% 14 0.85% 180.220-pool.nikopol.net
2 1571 4.92% 1571 5.29% 70670 6.53% 56 3.39% c-46-246-17-245.anonymous.at.anonine.com
3 1195 3.74% 1195 4.03% 53910 4.98% 25 1.51% c-178-73-207-166.anonymous.at.anonine.com
4 175 0.55% 175 0.59% 20202 1.87% 55 3.33% 94.19.191.43.pool.sknt.ru
5 386 1.21% 187 0.63% 16664 1.54% 67 4.05% spider-199-21-99-68.yandex.com
6 1687 5.28% 1687 5.68% 16595 1.53% 1 0.06% 154.6.207.91.unknown.steephost.net
7 322 1.01% 322 1.08% 14468 1.34% 1 0.06% c-178-73-208-166.anonymous.at.anonine.com
8 192 0.60% 192 0.65% 8657 0.80% 1 0.06% c-46-246-92-249.anonymous.at.anonine.com
9 807 2.53% 805 2.71% 7925 0.73% 9 0.54% 36.146.87.109.triolan.net
10 65 0.20% 65 0.22% 7503 0.69% 6 0.36% 94.19.191.183.pool.sknt.ru

Top 30 of 1080 Total Referrers
# Hits Referrer
1 5651 17.68% http://tretinoincream025.weebly.com/
2 4438 13.89% - (Direct Request)
3 3267 10.22% http://gabapentin300mg.weebly.com/
4 2812 8.80% http://tramadolhcl50mgtablet.weebly.com/
5 1631 5.10% http://gabapentin600mg.weebly.com/
6 838 2.62% http://eloconcream.blogspot.com
7 583 1.82% http://welosekilos.de/abnehmen.html
8 502 1.57% http://acticin.weebly.com/
9 502 1.57% http://cheapacticin.weebly.com/
10 484 1.51% http://protopicointment.weebly.com/
11 445 1.39% http://purchaseacticin.weebly.com/
12 360 1.13% http://welosekilos.de/schnell-abnehmen.html
13 351 1.10% http://www.rolety.beorthber.kalisz.pl/verticale.html
14 310 0.97% http://acticincheap.weebly.com/
15 308 0.96% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
16 308 0.96% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
17 303 0.95% http://welosekilos.de/korperentgiftung.html
18 276 0.86% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
19 260 0.81% http://welosekilos.de/acai-beere.html
20 256 0.80% http://welosekilos.de/abnehmtabletten.html
21 243 0.76% http://scabiestreat.weebly.com/
22 236 0.74% http://elektronische-zigarette-kaufen24.at
23 200 0.63% http://medoldblog.com/
24 165 0.52% http://www.xolodremont.ru/
25 155 0.49% http://thefds.net
26 141 0.44% http://www.xolodremont.ru
27 96 0.30% http://eloconcream.blogspot.com/
28 96 0.30% http://propranolol40mg.blogspot.com
29 95 0.30% http://onload.pw
30 84 0.26% http://www.gorodservis.ru/

Top 15 of 366 Total User Agents
# Hits User Agent
1 2626 8.22% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 723 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 404 1.26% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
4 372 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 254 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 178 0.56% Opera/9.80 (Windows NT 6.2; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.11
7 176 0.55% Opera/9.80 (Windows NT 5.1; U; MRA 6.0 (build 5970); ru) Presto/2.7.62 Version/11.00
8 176 0.55% Opera/9.80 (Windows NT 6.1; WOW64; MRA 8.0 (build 5784)) Presto/2.12.388 Version/12.10
9 175 0.55% Opera/9.80 (Windows NT 5.1; Edition Ukraine Local) Presto/2.12.388 Version/12.10
10 172 0.54% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
11 171 0.54% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
12 171 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
13 171 0.54% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:17.0) Gecko/20100101 Firefox/17.0
14 171 0.54% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Iron/5.0.381.0 Chrome/5.0.381 Safari/53
15 169 0.53% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0

Usage by Country for January 2014

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 17664 55.27% 17531 59.05% 731946 67.63% Network (net)
2 5116 16.01% 4044 13.62% 195797 18.09% Commercial (com)
3 5010 15.68% 4656 15.68% 76079 7.03% Unresolved/Unknown
4 1728 5.41% 1728 5.82% 17014 1.57% Israel
5 1039 3.25% 877 2.95% 8225 0.76% Germany
6 556 1.74% 553 1.86% 32916 3.04% Russian Federation
7 215 0.67% 212 0.71% 1797 0.17% Italy
8 204 0.64% 204 0.69% 49 0.00% Ukraine
9 87 0.27% 70 0.24% 5418 0.50% European Union
10 83 0.26% 42 0.14% 5084 0.47% China
11 46 0.14% 32 0.11% 1701 0.16% Finland
12 35 0.11% 35 0.12% 344 0.03% Address Routing (arpa)
13 29 0.09% 19 0.06% 2062 0.19% Non-Profit (org)
14 22 0.07% 10 0.03% 262 0.02% Moldova
15 19 0.06% 2 0.01% 254 0.02% Brazil
16 19 0.06% 1 0.00% 127 0.01% Thailand
17 12 0.04% 6 0.02% 734 0.07% British Indian Ocean Territory
18 10 0.03% 6 0.02% 492 0.05% Poland
19 8 0.03% 4 0.01% 490 0.05% Sweden
20 7 0.02% 0 0.00% 5 0.00% Canada
21 6 0.02% 0 0.00% 4 0.00% Malaysia
22 5 0.02% 3 0.01% 366 0.03% Indonesia
23 5 0.02% 0 0.00% 3 0.00% Taiwan
24 4 0.01% 2 0.01% 245 0.02% Austria
25 4 0.01% 0 0.00% 3 0.00% Mexico
26 3 0.01% 3 0.01% 4 0.00% Generic TLD (info)
27 3 0.01% 2 0.01% 142 0.01% India
28 2 0.01% 1 0.00% 122 0.01% Colombia
29 2 0.01% 0 0.00% 1 0.00% Czech Republic
30 2 0.01% 0 0.00% 1 0.00% Hungary


Generated by Webalizer Version 2.20