Usage Statistics for pu.kkinternationallogistics.com

Summary Period: November 2014
Generated 01-Dec-2014 03:55 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2014
Total Hits 27992
Total Files 25743
Total Pages 26297
Total Visits 3615
Total KBytes 1066716
Total Unique Sites 878
Total Unique URLs 553
Total Unique Referrers 1204
Total Unique User Agents 313
. Avg Max
Hits per Hour 38 891
Hits per Day 933 2750
Files per Day 858 2480
Pages per Day 876 2644
Sites per Day 29 111
Visits per Day 120 179
KBytes per Day 35557 146092
Hits by Response Code
Code 200 - OK 91.97% 25743
Code 304 - Not Modified 0.33% 93
Code 400 - Bad Request 0.14% 40
Code 403 - Forbidden 0.25% 71
Code 404 - Not Found 7.29% 2040
Code 501 - Not Implemented 0.02% 5

Daily usage for November 2014

Daily Statistics for November 2014
Day Hits Files Pages Visits Sites KBytes
1 593 2.12% 531 2.06% 534 2.03% 140 3.87% 70 7.97% 38287 3.59%
2 691 2.47% 621 2.41% 587 2.23% 153 4.23% 60 6.83% 38825 3.64%
3 432 1.54% 378 1.47% 380 1.45% 117 3.24% 57 6.49% 23819 2.23%
4 924 3.30% 879 3.41% 868 3.30% 125 3.46% 71 8.09% 26468 2.48%
5 257 0.92% 230 0.89% 229 0.87% 116 3.21% 69 7.86% 9392 0.88%
6 275 0.98% 242 0.94% 257 0.98% 101 2.79% 50 5.69% 4105 0.38%
7 280 1.00% 240 0.93% 231 0.88% 102 2.82% 62 7.06% 3356 0.31%
8 413 1.48% 343 1.33% 354 1.35% 125 3.46% 71 8.09% 9622 0.90%
9 310 1.11% 266 1.03% 264 1.00% 89 2.46% 60 6.83% 8575 0.80%
10 317 1.13% 270 1.05% 282 1.07% 110 3.04% 58 6.61% 8426 0.79%
11 607 2.17% 578 2.25% 577 2.19% 71 1.96% 50 5.69% 11107 1.04%
12 535 1.91% 497 1.93% 488 1.86% 78 2.16% 68 7.74% 12021 1.13%
13 335 1.20% 301 1.17% 291 1.11% 63 1.74% 53 6.04% 6254 0.59%
14 401 1.43% 356 1.38% 358 1.36% 85 2.35% 67 7.63% 8736 0.82%
15 395 1.41% 356 1.38% 336 1.28% 100 2.77% 85 9.68% 14338 1.34%
16 489 1.75% 428 1.66% 426 1.62% 128 3.54% 73 8.31% 12848 1.20%
17 437 1.56% 391 1.52% 385 1.46% 153 4.23% 92 10.48% 8870 0.83%
18 366 1.31% 309 1.20% 308 1.17% 140 3.87% 88 10.02% 9861 0.92%
19 381 1.36% 324 1.26% 301 1.14% 127 3.51% 78 8.88% 16071 1.51%
20 309 1.10% 270 1.05% 273 1.04% 150 4.15% 98 11.16% 9615 0.90%
21 1302 4.65% 1271 4.94% 1253 4.76% 151 4.18% 106 12.07% 24864 2.33%
22 1980 7.07% 1924 7.47% 1913 7.27% 166 4.59% 111 12.64% 41686 3.91%
23 1874 6.69% 1842 7.16% 1821 6.92% 179 4.95% 106 12.07% 34124 3.20%
24 1558 5.57% 1502 5.83% 1496 5.69% 130 3.60% 83 9.45% 39662 3.72%
25 1586 5.67% 1540 5.98% 1538 5.85% 150 4.15% 93 10.59% 37828 3.55%
26 2385 8.52% 2329 9.05% 2322 8.83% 116 3.21% 87 9.91% 129981 12.19%
27 2541 9.08% 2480 9.63% 2466 9.38% 126 3.49% 93 10.59% 146092 13.70%
28 2750 9.82% 1874 7.28% 2644 10.05% 110 3.04% 74 8.43% 106764 10.01%
29 1804 6.44% 1764 6.85% 1708 6.50% 126 3.49% 84 9.57% 136213 12.77%
30 1465 5.23% 1407 5.47% 1407 5.35% 129 3.57% 69 7.86% 88905 8.33%

Hourly usage for November 2014

Hourly Statistics for November 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 35 1067 3.81% 33 1000 3.88% 33 992 3.77% 1471 44122 4.14%
1 64 1930 6.89% 35 1076 4.18% 61 1847 7.02% 1342 40264 3.77%
2 36 1106 3.95% 35 1074 4.17% 35 1060 4.03% 1166 34970 3.28%
3 34 1046 3.74% 33 1010 3.92% 33 1006 3.83% 1520 45604 4.28%
4 37 1135 4.05% 36 1081 4.20% 35 1070 4.07% 1447 43406 4.07%
5 34 1035 3.70% 32 988 3.84% 32 976 3.71% 1285 38541 3.61%
6 33 993 3.55% 31 945 3.67% 31 934 3.55% 1431 42928 4.02%
7 35 1060 3.79% 33 1011 3.93% 33 997 3.79% 1334 40032 3.75%
8 38 1152 4.12% 37 1119 4.35% 36 1105 4.20% 1478 44326 4.16%
9 40 1228 4.39% 38 1167 4.53% 37 1138 4.33% 1511 45344 4.25%
10 45 1372 4.90% 43 1311 5.09% 43 1294 4.92% 2073 62176 5.83%
11 40 1202 4.29% 37 1130 4.39% 37 1136 4.32% 1660 49799 4.67%
12 34 1022 3.65% 31 956 3.71% 31 957 3.64% 1509 45279 4.24%
13 35 1068 3.82% 33 1014 3.94% 33 1015 3.86% 1547 46418 4.35%
14 38 1145 4.09% 35 1052 4.09% 35 1064 4.05% 1672 50162 4.70%
15 35 1066 3.81% 32 984 3.82% 32 970 3.69% 1552 46566 4.37%
16 40 1204 4.30% 36 1105 4.29% 37 1114 4.24% 1359 40759 3.82%
17 38 1160 4.14% 34 1049 4.07% 35 1058 4.02% 1341 40234 3.77%
18 35 1079 3.85% 34 1023 3.97% 33 990 3.76% 1473 44180 4.14%
19 37 1112 3.97% 35 1077 4.18% 34 1036 3.94% 1361 40826 3.83%
20 37 1136 4.06% 35 1072 4.16% 35 1063 4.04% 1574 47231 4.43%
21 38 1140 4.07% 35 1079 4.19% 35 1075 4.09% 1454 43624 4.09%
22 42 1279 4.57% 40 1213 4.71% 40 1206 4.59% 1545 46338 4.34%
23 41 1255 4.48% 40 1207 4.69% 39 1194 4.54% 1453 43585 4.09%

Top 30 of 553 Total URLs
# Hits KBytes URL
1 13678 48.86% 135293 12.68% /webalizer/
2 4529 16.18% 5269 0.49% /
3 1459 5.21% 176615 16.56% /webalizer/usage_201411.html
4 1207 4.31% 149858 14.05% /webalizer/usage_201409.html
5 1117 3.99% 138096 12.95% /webalizer/usage_201401.html
6 1113 3.98% 134700 12.63% /webalizer/usage_201402.html
7 1024 3.66% 126149 11.83% /webalizer/usage_201308.html
8 68 0.24% 8156 0.76% /webalizer/usage_201305.html
9 52 0.19% 347 0.03% /MANIFEST ARENAS/
10 36 0.13% 6708 0.63% /MANIFEST ARENAS/7533_40437498.pdf
11 34 0.12% 16 0.00% /kkpegasus/
12 26 0.09% 11056 1.04% /modlogan/mla-full-web_user_referer-201304.html
13 25 0.09% 10080 0.95% /modlogan/mla-full-web_user_referer-201311.html
14 25 0.09% 2770 0.26% /webalizer/usage_201212.html
15 24 0.09% 2960 0.28% /webalizer/usage_201405.html
16 24 0.09% 2545 0.24% /webalizer/usage_201408.html
17 21 0.08% 2309 0.22% /webalizer/usage_201304.html
18 18 0.06% 331 0.03% /modlogan/
19 18 0.06% 5323 0.50% /modlogan/mla-full-web_user_referer-201401.html
20 17 0.06% 3254 0.31% /MANIFEST ARENAS/7533_40437571.pdf
21 14 0.05% 2557 0.24% /MANIFEST ARENAS/7533_40437456.pdf
22 14 0.05% 2622 0.25% /MANIFEST ARENAS/7533_40437506.pdf
23 14 0.05% 2453 0.23% /MANIFEST ARENAS/7533_40437787.pdf
24 13 0.05% 2382 0.22% /MANIFEST ARENAS/7533_40437423.pdf
25 13 0.05% 4345 0.41% /modlogan/mla-full-web_user_referer-201301.html
26 13 0.05% 1551 0.15% /webalizer/usage_201406.html
27 12 0.04% 2296 0.22% /MANIFEST ARENAS/7533_40437407.pdf
28 12 0.04% 2093 0.20% /MANIFEST ARENAS/7533_40437431.pdf
29 12 0.04% 2137 0.20% /MANIFEST ARENAS/7533_40437472.pdf
30 12 0.04% 2092 0.20% /MANIFEST ARENAS/7533_40437803.pdf

Top 10 of 553 Total URLs By KBytes
# Hits KBytes URL
1 1459 5.21% 176615 16.56% /webalizer/usage_201411.html
2 1207 4.31% 149858 14.05% /webalizer/usage_201409.html
3 1117 3.99% 138096 12.95% /webalizer/usage_201401.html
4 13678 48.86% 135293 12.68% /webalizer/
5 1113 3.98% 134700 12.63% /webalizer/usage_201402.html
6 1024 3.66% 126149 11.83% /webalizer/usage_201308.html
7 26 0.09% 11056 1.04% /modlogan/mla-full-web_user_referer-201304.html
8 25 0.09% 10080 0.95% /modlogan/mla-full-web_user_referer-201311.html
9 68 0.24% 8156 0.76% /webalizer/usage_201305.html
10 11 0.04% 7927 0.74% /modlogan/mla-full-web_user_referer-201307.html

Top 10 of 365 Total Entry Pages
# Hits Visits URL
1 4529 16.18% 1872 53.65% /
2 13678 48.86% 496 14.22% /webalizer/
3 1207 4.31% 319 9.14% /webalizer/usage_201409.html
4 68 0.24% 63 1.81% /webalizer/usage_201305.html
5 52 0.19% 42 1.20% /MANIFEST ARENAS/
6 1024 3.66% 41 1.18% /webalizer/usage_201308.html
7 34 0.12% 23 0.66% /kkpegasus/
8 1459 5.21% 20 0.57% /webalizer/usage_201411.html
9 24 0.09% 19 0.54% /webalizer/usage_201405.html
10 21 0.08% 18 0.52% /webalizer/usage_201304.html

Top 10 of 360 Total Exit Pages
# Hits Visits URL
1 4529 16.18% 1861 53.62% /
2 13678 48.86% 492 14.17% /webalizer/
3 1207 4.31% 323 9.31% /webalizer/usage_201409.html
4 68 0.24% 65 1.87% /webalizer/usage_201305.html
5 52 0.19% 42 1.21% /MANIFEST ARENAS/
6 1024 3.66% 42 1.21% /webalizer/usage_201308.html
7 34 0.12% 23 0.66% /kkpegasus/
8 26 0.09% 20 0.58% /modlogan/mla-full-web_user_referer-201304.html
9 1459 5.21% 20 0.58% /webalizer/usage_201411.html
10 21 0.08% 19 0.55% /webalizer/usage_201304.html

Top 30 of 878 Total Sites
# Hits Files KBytes Visits Hostname
1 10737 38.36% 10737 41.71% 214642 20.12% 63 1.74% 212-129-33-212.rev.poneytelecom.eu
2 2901 10.36% 2899 11.26% 188413 17.66% 32 0.89% 204.231.57.37.triolan.net
3 2204 7.87% 2204 8.56% 270215 25.33% 4 0.11% 31.184.238.152
4 1487 5.31% 1487 5.78% 14708 1.38% 6 0.17% perepelitca.users.odessa.comstar.net.ua
5 890 3.18% 890 3.46% 1037 0.10% 53 1.47% sol-fttb.240.116.118.46.sovam.net.ua
6 868 3.10% 868 3.37% 1011 0.09% 193 5.34% 188.123.248.103
7 820 2.93% 4 0.02% 525 0.05% 1 0.03% 192.74.232.129
8 617 2.20% 617 2.40% 10642 1.00% 105 2.90% 212-129-7-250.rev.poneytelecom.eu
9 568 2.03% 568 2.21% 70697 6.63% 72 1.99% 178-137-93-107-lvv.broadband.kyivstar.net
10 401 1.43% 382 1.48% 6818 0.64% 356 9.85% ptr.cnsat.com.cn
11 387 1.38% 387 1.50% 451 0.04% 211 5.84% 176x212x134x240.dynamic.penza.ertelecom.ru
12 360 1.29% 360 1.40% 419 0.04% 120 3.32% sol-fttb.122.118.118.46.sovam.net.ua
13 190 0.68% 190 0.74% 23649 2.22% 19 0.53% 42.160.224.159.triolan.net
14 186 0.66% 186 0.72% 217 0.02% 62 1.72% 37-115-187-24-broadband.kyivstar.net
15 165 0.59% 165 0.64% 192 0.02% 55 1.52% sol-fttb.207.159.118.46.sovam.net.ua
16 151 0.54% 108 0.42% 433 0.04% 41 1.13% spider-100-43-81-151.yandex.com
17 123 0.44% 123 0.48% 143 0.01% 41 1.13% 37-115-190-235-broadband.kyivstar.net
18 115 0.41% 112 0.44% 10761 1.01% 1 0.03% netherfield.didici.be
19 72 0.26% 55 0.21% 3554 0.33% 28 0.77% msnbot-157-55-39-57.search.msn.com
20 70 0.25% 57 0.22% 4029 0.38% 26 0.72% msnbot-157-55-39-252.search.msn.com
21 67 0.24% 67 0.26% 78 0.01% 67 1.85% 119.63.193.131
22 66 0.24% 66 0.26% 77 0.01% 66 1.83% 119.63.193.195
23 66 0.24% 66 0.26% 77 0.01% 22 0.61% 178-137-93-131-lvv.broadband.kyivstar.net
24 63 0.23% 63 0.24% 7841 0.74% 27 0.75% 82.102.24.33
25 63 0.23% 45 0.17% 2842 0.27% 23 0.64% msnbot-157-55-39-251.search.msn.com
26 60 0.21% 60 0.23% 70 0.01% 60 1.66% 119.63.193.130
27 59 0.21% 26 0.10% 8839 0.83% 11 0.30% hosted-by.leaseweb.com
28 57 0.20% 57 0.22% 7095 0.67% 12 0.33% 31.184.238.123
29 57 0.20% 57 0.22% 66 0.01% 19 0.53% 46.119.118.178
30 55 0.20% 55 0.21% 64 0.01% 55 1.52% 119.63.193.194

Top 10 of 878 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2204 7.87% 2204 8.56% 270215 25.33% 4 0.11% 31.184.238.152
2 10737 38.36% 10737 41.71% 214642 20.12% 63 1.74% 212-129-33-212.rev.poneytelecom.eu
3 2901 10.36% 2899 11.26% 188413 17.66% 32 0.89% 204.231.57.37.triolan.net
4 568 2.03% 568 2.21% 70697 6.63% 72 1.99% 178-137-93-107-lvv.broadband.kyivstar.net
5 190 0.68% 190 0.74% 23649 2.22% 19 0.53% 42.160.224.159.triolan.net
6 1487 5.31% 1487 5.78% 14708 1.38% 6 0.17% perepelitca.users.odessa.comstar.net.ua
7 115 0.41% 112 0.44% 10761 1.01% 1 0.03% netherfield.didici.be
8 617 2.20% 617 2.40% 10642 1.00% 105 2.90% 212-129-7-250.rev.poneytelecom.eu
9 59 0.21% 26 0.10% 8839 0.83% 11 0.30% hosted-by.leaseweb.com
10 63 0.23% 63 0.24% 7841 0.74% 27 0.75% 82.102.24.33

Top 30 of 1204 Total Referrers
# Hits Referrer
1 4055 14.49% - (Direct Request)
2 1895 6.77% https://twitter.com/esif22
3 1468 5.24% https://vk.com/page-74059968_48349947
4 1243 4.44% https://plus.google.com/+AndreyEsipov/posts
5 1180 4.22% http://iphone-6.moykrest.ru
6 1060 3.79% http://kupit-poppers.ru
7 1056 3.77% http://shop.spbdyet.ru/
8 1055 3.77% http://offbb.ru
9 915 3.27% http://vk.com/laminirovanie_volos_doma
10 868 3.10% https://putin.moykrest.ru
11 750 2.68% ()
12 700 2.50% http://incity.afdfloral.com/
13 430 1.54% http://www.theknot.com/wedding/celexa-purchasing
14 410 1.46% http://www.theknot.com/wedding/online-furoxone
15 373 1.33% http://www.gorodservis.ru
16 357 1.28% http://www.theknot.com/wedding/purchase-bupronsr
17 294 1.05% http://www.xolodremont.ru/master_po_remontu_holodilnikov.html
18 249 0.89% http://g3ivermectin3mg.enjin.com
19 230 0.82% http://order-naltrexone-no-prescription.soup.io
20 224 0.80% https://vk.com/page-74059968_48349229
21 220 0.79% http://buykeflexonline.forumcircle.com
22 220 0.79% http://ordersuperavanaonlinequickdelivery.soup.io
23 176 0.63% http://skin-ripping.afdfloral.com
24 148 0.53% https://vk.com/magnitniy_korrektor_osanki_cena
25 138 0.49% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
26 137 0.49% http://www.grossman.pro/
27 136 0.49% https://vk.com/korrektor_osanki_otzivy
28 132 0.47% http://www.tattooreligion.ru/
29 118 0.42% http://www.newbodyka.ru/
30 116 0.41% https://vk.com/poyas_dlya_osanki

Top 15 of 313 Total User Agents
# Hits User Agent
1 2019 7.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
2 1091 3.90% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 1057 3.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
4 1052 3.76% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
5 1045 3.73% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
6 1028 3.67% Opera/9.80 (Windows NT 5.1) Presto/2.12.388 Version/12.17
7 1027 3.67% Mozilla/5.0 (Windows NT 5.1; rv:31.0) Gecko/20100101 Firefox/31.0
8 1026 3.67% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
9 1023 3.65% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
10 1022 3.65% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 1009 3.60% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
12 1001 3.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 YaBrowser/14.7.1916.15705 Saf
13 993 3.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.77
14 976 3.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
15 963 3.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7

Usage by Country for November 2014

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 11392 40.70% 11372 44.18% 227142 21.29% European Union
2 5798 20.71% 4556 17.70% 372283 34.90% Unresolved/Unknown
3 4359 15.57% 4198 16.31% 291887 27.36% Network (net)
4 2957 10.56% 2957 11.49% 16421 1.54% Ukraine
5 1859 6.64% 1325 5.15% 119028 11.16% Commercial (com)
6 687 2.45% 683 2.65% 4001 0.38% Russian Federation
7 432 1.54% 399 1.55% 8714 0.82% China
8 115 0.41% 112 0.44% 10761 1.01% Belgium
9 111 0.40% 19 0.07% 3399 0.32% Germany
10 38 0.14% 35 0.14% 3185 0.30% Switzerland
11 38 0.14% 38 0.15% 4730 0.44% Greece
12 20 0.07% 0 0.00% 13 0.00% Turkey
13 18 0.06% 1 0.00% 12 0.00% Netherlands
14 17 0.06% 0 0.00% 10 0.00% Czech Republic
15 16 0.06% 0 0.00% 10 0.00% Taiwan
16 15 0.05% 8 0.03% 14 0.00% British Indian Ocean Territory
17 14 0.05% 1 0.00% 130 0.01% Thailand
18 13 0.05% 7 0.03% 1582 0.15% Non-Profit (org)
19 13 0.05% 2 0.01% 252 0.02% Indonesia
20 12 0.04% 0 0.00% 8 0.00% Mexico
21 12 0.04% 9 0.03% 1114 0.10% Poland
22 8 0.03% 8 0.03% 996 0.09% Generic TLD (info)
23 5 0.02% 0 0.00% 3 0.00% Brazil
24 4 0.01% 2 0.01% 4 0.00% Educational (edu)
25 4 0.01% 2 0.01% 245 0.02% Address Routing (arpa)
26 4 0.01% 0 0.00% 3 0.00% Chile
27 4 0.01% 1 0.00% 121 0.01% Finland
28 4 0.01% 0 0.00% 3 0.00% France
29 4 0.01% 0 0.00% 3 0.00% Portugal
30 4 0.01% 4 0.02% 269 0.03% Sweden


Generated by Webalizer Version 2.20