Usage Statistics for pu.kkinternationallogistics.com

Summary Period: February 2014
Generated 01-Mar-2014 05:31 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 29946
Total Files 28244
Total Pages 28535
Total Visits 2106
Total KBytes 588748
Total Unique Sites 804
Total Unique URLs 2308
Total Unique Referrers 1299
Total Unique User Agents 349
. Avg Max
Hits per Hour 44 615
Hits per Day 1069 2299
Files per Day 1008 2277
Pages per Day 1019 2265
Sites per Day 28 67
Visits per Day 75 112
KBytes per Day 21027 72264
Hits by Response Code
Code 200 - OK 94.32% 28244
Code 206 - Partial Content 0.46% 137
Code 304 - Not Modified 0.99% 297
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.15% 44
Code 404 - Not Found 3.85% 1152
Code 501 - Not Implemented 0.23% 69

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 1882 6.28% 1727 6.11% 1740 6.10% 67 3.18% 48 5.97% 24454 4.15%
2 1292 4.31% 1195 4.23% 1216 4.26% 78 3.70% 63 7.84% 28174 4.79%
3 1374 4.59% 1224 4.33% 1242 4.35% 79 3.75% 47 5.85% 21921 3.72%
4 814 2.72% 725 2.57% 760 2.66% 92 4.37% 51 6.34% 25932 4.40%
5 895 2.99% 821 2.91% 800 2.80% 112 5.32% 49 6.09% 33414 5.68%
6 1080 3.61% 999 3.54% 1034 3.62% 82 3.89% 41 5.10% 23659 4.02%
7 865 2.89% 828 2.93% 844 2.96% 74 3.51% 33 4.10% 9497 1.61%
8 488 1.63% 447 1.58% 465 1.63% 74 3.51% 32 3.98% 4566 0.78%
9 809 2.70% 777 2.75% 786 2.75% 84 3.99% 38 4.73% 8253 1.40%
10 551 1.84% 499 1.77% 520 1.82% 79 3.75% 38 4.73% 5051 0.86%
11 781 2.61% 718 2.54% 741 2.60% 95 4.51% 49 6.09% 9657 1.64%
12 616 2.06% 550 1.95% 562 1.97% 89 4.23% 43 5.35% 8730 1.48%
13 680 2.27% 629 2.23% 633 2.22% 73 3.47% 52 6.47% 9694 1.65%
14 923 3.08% 871 3.08% 880 3.08% 66 3.13% 43 5.35% 10927 1.86%
15 736 2.46% 685 2.43% 696 2.44% 75 3.56% 57 7.09% 10658 1.81%
16 956 3.19% 832 2.95% 841 2.95% 83 3.94% 55 6.84% 10308 1.75%
17 637 2.13% 591 2.09% 588 2.06% 64 3.04% 52 6.47% 9704 1.65%
18 1169 3.90% 1124 3.98% 1127 3.95% 75 3.56% 67 8.33% 13488 2.29%
19 2299 7.68% 2277 8.06% 2265 7.94% 43 2.04% 43 5.35% 72264 12.27%
20 1887 6.30% 1839 6.51% 1847 6.47% 69 3.28% 54 6.72% 51530 8.75%
21 1649 5.51% 1595 5.65% 1620 5.68% 72 3.42% 49 6.09% 38500 6.54%
22 1473 4.92% 1432 5.07% 1441 5.05% 86 4.08% 45 5.60% 34137 5.80%
23 1363 4.55% 1323 4.68% 1323 4.64% 80 3.80% 57 7.09% 16033 2.72%
24 863 2.88% 825 2.92% 829 2.91% 54 2.56% 45 5.60% 12491 2.12%
25 827 2.76% 781 2.77% 790 2.77% 71 3.37% 47 5.85% 11428 1.94%
26 741 2.47% 699 2.47% 714 2.50% 83 3.94% 48 5.97% 11015 1.87%
27 1497 5.00% 1468 5.20% 1464 5.13% 72 3.42% 50 6.22% 36348 6.17%
28 799 2.67% 763 2.70% 767 2.69% 66 3.13% 57 7.09% 36917 6.27%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 833 2.78% 27 780 2.76% 27 782 2.74% 701 19634 3.33%
1 41 1150 3.84% 39 1092 3.87% 39 1093 3.83% 975 27293 4.64%
2 28 786 2.62% 26 747 2.64% 26 739 2.59% 659 18464 3.14%
3 28 805 2.69% 27 765 2.71% 27 759 2.66% 673 18831 3.20%
4 51 1445 4.83% 48 1370 4.85% 49 1385 4.85% 816 22853 3.88%
5 40 1144 3.82% 38 1089 3.86% 38 1091 3.82% 725 20295 3.45%
6 45 1267 4.23% 42 1192 4.22% 43 1213 4.25% 1011 28315 4.81%
7 46 1303 4.35% 44 1242 4.40% 44 1242 4.35% 781 21875 3.72%
8 43 1231 4.11% 41 1157 4.10% 42 1178 4.13% 924 25868 4.39%
9 45 1265 4.22% 42 1181 4.18% 43 1204 4.22% 898 25145 4.27%
10 52 1457 4.87% 48 1363 4.83% 49 1398 4.90% 1057 29588 5.03%
11 59 1672 5.58% 55 1564 5.54% 56 1594 5.59% 1254 35102 5.96%
12 57 1622 5.42% 55 1541 5.46% 55 1551 5.44% 1097 30708 5.22%
13 66 1859 6.21% 62 1737 6.15% 63 1773 6.21% 957 26792 4.55%
14 67 1900 6.34% 64 1803 6.38% 64 1815 6.36% 1043 29217 4.96%
15 48 1344 4.49% 44 1232 4.36% 44 1258 4.41% 985 27590 4.69%
16 45 1286 4.29% 43 1228 4.35% 44 1243 4.36% 737 20633 3.50%
17 40 1139 3.80% 38 1079 3.82% 38 1083 3.80% 928 25993 4.42%
18 36 1013 3.38% 34 964 3.41% 34 974 3.41% 817 22885 3.89%
19 35 999 3.34% 33 929 3.29% 33 937 3.28% 786 22000 3.74%
20 39 1105 3.69% 37 1039 3.68% 37 1048 3.67% 734 20564 3.49%
21 34 953 3.18% 32 898 3.18% 32 912 3.20% 705 19743 3.35%
22 55 1541 5.15% 52 1473 5.22% 52 1479 5.18% 1079 30217 5.13%
23 29 827 2.76% 27 779 2.76% 28 784 2.75% 684 19144 3.25%

Top 30 of 2308 Total URLs
# Hits KBytes URL
1 17741 59.24% 173690 29.50% /webalizer/
2 2454 8.19% 138280 23.49% /webalizer/usage_201310.html
3 1435 4.79% 1972 0.33% /
4 1058 3.53% 59097 10.04% /webalizer/usage_201401.html
5 385 1.29% 15744 2.67% /webalizer/usage_201212.html
6 220 0.73% 26435 4.49% /webalizer/usage_201305.html
7 126 0.42% 14430 2.45% /webalizer/usage_201304.html
8 79 0.26% 5023 0.85% /webalizer/usage_201311.html
9 19 0.06% 128 0.02% /MANIFEST ARENAS/
10 17 0.06% 7198 1.22% /modlogan/mla-full-web_user_referer-201304.html
11 17 0.06% 1746 0.30% /webalizer/usage_201302.html
12 16 0.05% 5771 0.98% /modlogan/mla-full-web_user_referer-201311.html
13 15 0.05% 1728 0.29% /webalizer/usage_201308.html
14 15 0.05% 1154 0.20% /webalizer/usage_201402.html
15 13 0.04% 1148 0.19% /MANIFEST ARENAS/7533_40437720.pdf
16 12 0.04% 640 0.11% /webalizer/usage_201208.html
17 12 0.04% 1362 0.23% /webalizer/usage_201307.html
18 10 0.03% 1873 0.32% /MANIFEST ARENAS/7533_40437506.pdf
19 10 0.03% 5 0.00% /kkpegasus/
20 9 0.03% 26 0.00% /webalizer/usage.png
21 9 0.03% 799 0.14% /webalizer/usage_201205.html
22 8 0.03% 1097 0.19% /MANIFEST ARENAS/7533_40437555.pdf
23 8 0.03% 670 0.11% /webalizer/usage_201204.html
24 7 0.02% 1148 0.20% /MANIFEST ARENAS/7533_40437407.pdf
25 7 0.02% 1304 0.22% /MANIFEST ARENAS/7533_40437498.pdf
26 7 0.02% 1225 0.21% /MANIFEST ARENAS/7533_40437779.pdf
27 7 0.02% 1226 0.21% /MANIFEST ARENAS/7533_40437894.pdf
28 7 0.02% 4 0.00% /webalizer/ctry_usage_201211.png
29 7 0.02% 4 0.00% /webalizer/ctry_usage_201305.png
30 7 0.02% 3 0.00% /webalizer/daily_usage_201305.png

Top 10 of 2308 Total URLs By KBytes
# Hits KBytes URL
1 17741 59.24% 173690 29.50% /webalizer/
2 2454 8.19% 138280 23.49% /webalizer/usage_201310.html
3 1058 3.53% 59097 10.04% /webalizer/usage_201401.html
4 220 0.73% 26435 4.49% /webalizer/usage_201305.html
5 385 1.29% 15744 2.67% /webalizer/usage_201212.html
6 126 0.42% 14430 2.45% /webalizer/usage_201304.html
7 17 0.06% 7198 1.22% /modlogan/mla-full-web_user_referer-201304.html
8 16 0.05% 5771 0.98% /modlogan/mla-full-web_user_referer-201311.html
9 79 0.26% 5023 0.85% /webalizer/usage_201311.html
10 5 0.02% 3235 0.55% /modlogan/mla-full-web_user_referer-201307.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1435 4.79% 1032 50.76% /
2 17741 59.24% 419 20.61% /webalizer/
3 220 0.73% 215 10.58% /webalizer/usage_201305.html
4 385 1.29% 78 3.84% /webalizer/usage_201212.html
5 126 0.42% 68 3.34% /webalizer/usage_201304.html
6 1058 3.53% 47 2.31% /webalizer/usage_201401.html
7 79 0.26% 24 1.18% /webalizer/usage_201311.html
8 19 0.06% 15 0.74% /MANIFEST ARENAS/
9 17 0.06% 13 0.64% /modlogan/mla-full-web_user_referer-201304.html
10 15 0.05% 13 0.64% /webalizer/usage_201308.html

Top 10 of 74 Total Exit Pages
# Hits Visits URL
1 1435 4.79% 962 48.86% /
2 17741 59.24% 416 21.13% /webalizer/
3 220 0.73% 215 10.92% /webalizer/usage_201305.html
4 385 1.29% 78 3.96% /webalizer/usage_201212.html
5 126 0.42% 69 3.50% /webalizer/usage_201304.html
6 1058 3.53% 45 2.29% /webalizer/usage_201401.html
7 79 0.26% 25 1.27% /webalizer/usage_201311.html
8 19 0.06% 16 0.81% /MANIFEST ARENAS/
9 17 0.06% 14 0.71% /modlogan/mla-full-web_user_referer-201304.html
10 15 0.05% 11 0.56% /webalizer/usage_201308.html

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname
1 5052 16.87% 5052 17.89% 49830 8.46% 32 1.52% 36.146.87.109.triolan.net
2 4339 14.49% 4339 15.36% 43007 7.30% 18 0.85% 91.200.13.80
3 3799 12.69% 3799 13.45% 151338 25.71% 21 1.00% 180.220-pool.nikopol.net
4 2404 8.03% 2396 8.48% 23633 4.01% 139 6.60% 193.150.120.22
5 2195 7.33% 2192 7.76% 21617 3.67% 14 0.66% 77.123.28.247
6 1020 3.41% 941 3.33% 16119 2.74% 12 0.57% hosted-by.leaseweb.com
7 1001 3.34% 1001 3.54% 53134 9.02% 2 0.09% 31.184.238.95
8 374 1.25% 370 1.31% 2590 0.44% 2 0.09% node2.mobiflock.com
9 320 1.07% 320 1.13% 3155 0.54% 1 0.05% 77.123.28.103
10 315 1.05% 297 1.05% 6670 1.13% 2 0.09% 173.208.183.50
11 314 1.05% 300 1.06% 2607 0.44% 2 0.09% static.15.13.63.178.clients.your-server.de
12 302 1.01% 300 1.06% 2600 0.44% 1 0.05% 173.208.165.90
13 302 1.01% 296 1.05% 12246 2.08% 1 0.05% 82.193.121.251.ipnet.kiev.ua
14 302 1.01% 300 1.06% 2777 0.47% 1 0.05% surksum.xs4all.nl
15 300 1.00% 278 0.98% 7391 1.26% 4 0.19% 192.187.114.250
16 283 0.95% 282 1.00% 4387 0.75% 1 0.05% crawler-144-76-176-17.mj12bot.mj12.fi
17 258 0.86% 258 0.91% 357 0.06% 258 12.25% ptr.cnsat.com.cn
18 238 0.79% 79 0.28% 730 0.12% 31 1.47% spider-199-21-99-68.yandex.com
19 227 0.76% 224 0.79% 2304 0.39% 1 0.05% f077.fuchsia.fastwebserver.de
20 220 0.73% 220 0.78% 2169 0.37% 3 0.14% 77.123.28.104
21 191 0.64% 187 0.66% 1944 0.33% 2 0.09% static.213.145.46.78.clients.your-server.de
22 184 0.61% 11 0.04% 31 0.01% 0 0.00% img-spider-5-255-253-79.yandex.com
23 164 0.55% 164 0.58% 1618 0.27% 17 0.81% 176.122.119.8
24 136 0.45% 136 0.48% 1341 0.23% 1 0.05% 176.122.118.209
25 136 0.45% 136 0.48% 1338 0.23% 1 0.05% 176.122.119.136
26 132 0.44% 132 0.47% 1302 0.22% 1 0.05% client-215-155.expressnikopol.net.ua
27 130 0.43% 130 0.46% 0 0.00% 92 4.37% 5x166x147x1.dynamic.spb.ertelecom.ru
28 130 0.43% 130 0.46% 1282 0.22% 2 0.09% 77.123.28.229
29 124 0.41% 124 0.44% 1222 0.21% 1 0.05% 176.122.116.93
30 121 0.40% 121 0.43% 13968 2.37% 67 3.18% 94.19.191.183.pool.sknt.ru

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3799 12.69% 3799 13.45% 151338 25.71% 21 1.00% 180.220-pool.nikopol.net
2 1001 3.34% 1001 3.54% 53134 9.02% 2 0.09% 31.184.238.95
3 5052 16.87% 5052 17.89% 49830 8.46% 32 1.52% 36.146.87.109.triolan.net
4 4339 14.49% 4339 15.36% 43007 7.30% 18 0.85% 91.200.13.80
5 2404 8.03% 2396 8.48% 23633 4.01% 139 6.60% 193.150.120.22
6 2195 7.33% 2192 7.76% 21617 3.67% 14 0.66% 77.123.28.247
7 1020 3.41% 941 3.33% 16119 2.74% 12 0.57% hosted-by.leaseweb.com
8 121 0.40% 121 0.43% 13968 2.37% 67 3.18% 94.19.191.183.pool.sknt.ru
9 302 1.01% 296 1.05% 12246 2.08% 1 0.05% 82.193.121.251.ipnet.kiev.ua
10 58 0.19% 51 0.18% 7905 1.34% 7 0.33% crawl-66-249-73-54.googlebot.com

Top 30 of 1299 Total Referrers
# Hits Referrer
1 7155 23.89% - (Direct Request)
2 1996 6.67% http://elidelcream.weebly.com/
3 1967 6.57% http://tretinoincream.weebly.com/
4 652 2.18% http://www.piroxbots.ru/quelle/
5 648 2.16% http://acyclovir400mg.weebly.com/
6 636 2.12% http://www.lojkoipolby.ru/cofz/
7 592 1.98% http://www.tourextreme.ru/ebay/
8 572 1.91% http://www.mpfvoa.org/moving/
9 564 1.88% http://www.oberegisr.com/otzivi-green/
10 552 1.84% http://www.mirdoska.ru/limudebay/
11 550 1.84% http://orderacticin.weebly.com/
12 512 1.71% http://www.rt2024.com/quelle/
13 492 1.64% http://www.oxfordrussiafund.ru/ebaylimudim/
14 480 1.60% http://www.rk-tours.ru/learn-ebay/
15 344 1.15% http://eloconcream.blogspot.com/
16 343 1.15% http://treatmentchlamydia.com/p/buy-antibiotics-online-zithromax-azithromycin
17 290 0.97% http://scabiestreat.weebly.com/
18 280 0.94% http://gabapentin300mg.weebly.com/
19 280 0.94% http://parasitesoff.weebly.com/
20 280 0.94% http://permethrinonline.weebly.com/
21 280 0.94% http://wheretobuypermethrin.weebly.com/
22 275 0.92% http://acticinforscabies.weebly.com/
23 275 0.92% http://discountpermethrin.weebly.com/
24 275 0.92% http://permethrin-for-sale.weebly.com/
25 265 0.88% http://cheappermethrin5.weebly.com/
26 224 0.75% http://usainsurance-news.blogspot.com
27 208 0.69% http://dental-insurance-cover.blogspot.com
28 195 0.65% http://bb-cream-best.blogspot.com
29 191 0.64% http://olympicsgames2014.blogspot.com
30 180 0.60% http://dentalinsurancecover.blogspot.com

Top 15 of 349 Total User Agents
# Hits User Agent
1 4844 16.18% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 523 1.75% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 515 1.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
4 282 0.94% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
5 192 0.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 172 0.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 157 0.52% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
8 156 0.52% Mozilla/5.0 (Windows NT 6.2; WOW64; rv:16.0) Gecko/20100101 Firefox/16.0
9 154 0.51% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.19 (KHTML, like Gecko) Chrome/18.0.1025.1634 Safari/535.19 YE
10 154 0.51% Mozilla/5.0 (Windows NT 5.1; rv:13.0) Gecko/20100101 Firefox/13.0.1
11 154 0.51% Mozilla/5.0 (Windows NT 6.1; rv:14.0) Gecko/20100101 Firefox/14.0.1
12 154 0.51% Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
13 149 0.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4 u01-09
14 148 0.49% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
15 147 0.49% Mozilla/5.0 (Windows NT 5.1; rv:12.0) Gecko/20100101 Firefox/12.0

Usage by Country for February 2014

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 13901 46.42% 13656 48.35% 222249 37.75% Unresolved/Unknown
2 9087 30.34% 8987 31.82% 210500 35.75% Network (net)
3 3020 10.08% 2108 7.46% 69042 11.73% Commercial (com)
4 1092 3.65% 995 3.52% 20560 3.49% Germany
5 946 3.16% 943 3.34% 28870 4.90% Russian Federation
6 644 2.15% 638 2.26% 15731 2.67% Ukraine
7 309 1.03% 283 1.00% 4410 0.75% Finland
8 305 1.02% 300 1.06% 2779 0.47% Netherlands
9 266 0.89% 262 0.93% 847 0.14% China
10 114 0.38% 82 0.29% 4483 0.76% United States
11 91 0.30% 61 0.22% 4294 0.73% Non-Profit (org)
12 27 0.09% 9 0.03% 744 0.13% Moldova
13 18 0.06% 9 0.03% 1101 0.19% European Union
14 18 0.06% 3 0.01% 261 0.04% Sweden
15 16 0.05% 0 0.00% 10 0.00% Switzerland
16 12 0.04% 6 0.02% 373 0.06% British Indian Ocean Territory
17 8 0.03% 5 0.02% 489 0.08% Brazil
18 8 0.03% 8 0.03% 79 0.01% Kazakhstan
19 8 0.03% 5 0.02% 304 0.05% Poland
20 6 0.02% 0 0.00% 4 0.00% Norway
21 5 0.02% 5 0.02% 7 0.00% Educational (edu)
22 5 0.02% 3 0.01% 245 0.04% Chile
23 5 0.02% 3 0.01% 373 0.06% Japan
24 4 0.01% 0 0.00% 3 0.00% Canada
25 4 0.01% 2 0.01% 245 0.04% Indonesia
26 4 0.01% 2 0.01% 245 0.04% Italy
27 4 0.01% 0 0.00% 3 0.00% Lithuania
28 4 0.01% 0 0.00% 3 0.00% Mexico
29 3 0.01% 1 0.00% 125 0.02% Romania
30 2 0.01% 1 0.00% 122 0.02% Austria


Generated by Webalizer Version 2.20